Mar 5 game | season | |||
---|---|---|---|---|
min | Value/40min | Player | Value/40min | min/game |
34 | 11.2 | Lewis | 21.3 | 29.7 |
33 | 20.6 | Thomas | 17.1 | 31.0 |
11 | -14.5 | Hernandez | 13.6 | 11.9 |
32 | 2.5 | Skinn | 13.2 | 31.7 |
34 | -2.4 | Butler | 11.3 | 31.7 |
6 | -20.0 | Carter | 11.0 | 5.2 |
28 | -5.0 | Campbell | 10.3 | 30.5 |
21 | 5.7 | Norwood | 8.5 | 20.4 |
DNP | ----- | Makings | 7.7 | 1.0 |
1 | 40.0 | Burns | 7.4 | 3.7 |
DNP | ----- | Konate | 0.0 | 0.7 |
DNP | ----- | Fleming | -0.3 | 4.3 |
Mar 5 game | season | |||
---|---|---|---|---|
FGA/40min | Points/FGA | Player | Points/FGA | FGA/40min |
14.5 | 1.17 | Thomas | 1.20 7d> | 10.6 |
7.1 | 0.67 | Lewis | 1.16 | 12.9 |
6.7 | 0.00 | Carter | 1.15 | 5.2 |
7.3 | 0.00 | Hernandez | 1.14 | 8.0 |
11.8 | 0.60 | Butler | 1.09 | 12.0 |
0.0 | ----- | Burns | 1.09 | 11.9 |
10.0 | 0.29 | Campbell | 1.04 | 10.0 |
11.3 | 0.89 | Skinn | 0.97 | 12.5 |
3.8 | 1.50 | Norwood | 0.96 | 6.2 |
DNP | ----- | Fleming | 0.92 | 7.5 |
DNP | ----- | Makings | 0.50 | 5.2 |
DNP | ----- | Konate | 0.33 | 10.9 |
field goal percentages | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Thomas | 60% | 0% |
Lewis | 58% | 40% |
Carter | 70% | 30% |
Hernandez | 57% | 38% |
Butler | 54% | 37% |
Burns | 40% | 44% |
Campbell | 55% | 31% |
Skinn | 46% | 34% |
Norwood | 44% | 41% |
Fleming | 46% | ----- |
Makings | 25% | ----- |
Konate | 50% | 0% |
ave. points per field goal attempt | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Thomas | 1.20 | 0.00 |
Lewis | 1.16 | 1.20 |
Carter | 1.40 | 0.90 |
Hernandez | 1.14 | 1.15 |
Butler | 1.09 | 1.10 |
Burns | 0.80 | 1.33 |
Campbell | 1.10 | 0.93 |
Skinn | 0.93 | 1.01 |
Norwood | 0.88 | 1.23 |
Fleming | 0.92 | ----- |
Makings | 0.50 | ----- |
Konate | 1.00 | 0.00 |
Mar 5 game | season | |||
---|---|---|---|---|
Scoring Att. per 40 min. | Adj. Points per Att. | Player | Adj. Points per Att. | Scoring Att. per 40 min. |
10.6 | 1.00 | Lewis | 1.20 | 15.7 |
17.0 | 1.21 | Thomas | 1.17 | 12.9 |
11.8 | 0.60 | Butler | 1.12 | 12.9 |
6.7 | 0.00 | Carter | 1.12 | 5.5 |
10.0 | 0.29 | Campbell | 1.11 | 12.0 |
12.5 | 1.00 | Skinn | 1.08 | 15.0 |
0.0 | ----- | Burns | 1.07 | 12.1 |
7.3 | 0.00 | Hernandez | 1.07 | 8.8 |
5.7 | 1.67 | Norwood | 0.99 | 7.0 |
DNP | ----- | Fleming | 0.93 | 9.1 |
DNP | ----- | Makings | 0.50 | 5.2 |
DNP | ----- | Konate | 0.33 | 10.9 |
Mar 5 game | season | |||
---|---|---|---|---|
min | RB/40min | Player | RB/40min | min/game |
DNP | ----- | Makings | 11.6 | 1.0 |
11 | 0.0 | Hernandez | 10.8 | 11.9 |
34 | 8.2 | Lewis | 10.7 | 29.7 |
33 | 7.3 | Thomas | 8.9 | 31.0 |
DNP | ----- | Konate | 7.3 | 0.7 |
DNP | ----- | Fleming | 5.9 | 4.3 |
28 | 8.6 | Campbell | 5.5 | 30.5 |
6 | 0.0 | Carter | 4.6 | 5.2 |
32 | 0.0 | Skinn | 4.5 | 31.7 |
21 | 7.6 | Norwood | 3.7 | 20.4 |
1 | 40.0 | Burns | 3.6 | 3.7 |
34 | 2.4 | Butler | 3.0 | 31.7 |
value | |
---|---|
three point field goal (TR) | 4 |
two point field goal (FG) | 2 |
missed field goal (MFG) | -1 |
rebound (RB) | 1 |
turnover (TO) | -2 |
steal (S) | 2 |
free throw (FT) | 1 |
missed free throw (MFT) | -0.5 |
foul (F) | -1 |
assist (A) | 1 |
block (BLK) | 0.5 |