| Feb 2 game | season | |||
|---|---|---|---|---|
| min | Value/40min | Player | Value/40min | min/game |
| 24 | 4.2 | Lewis | 21.9 | 29.3 |
| 14 | 37.1 | Carter | 17.6 | 4.8 |
| 34 | 30.0 | Thomas | 16.2 | 30.5 |
| 16 | 7.5 | Hernandez | 15.4 | 12.2 |
| 30 | 11.3 | Butler | 13.3 | 31.6 |
| 29 | 0.7 | Skinn | 12.7 | 31.7 |
| 28 | 0.0 | Campbell | 10.2 | 29.9 |
| 20 | -4.0 | Norwood | 8.8 | 20.1 |
| DNP | ----- | Makings | 8.3 | 1.1 |
| DNP | ----- | Burns | 7.0 | 4.1 |
| 5 | 0.0 | Fleming | 2.0 | 5.3 |
| DNP | ----- | Konate | -2.2 | 0.9 |
| Feb 2 game | season | |||
|---|---|---|---|---|
| FGA/40min | Points/FGA | Player | Points/FGA | FGA/40min |
| 5.7 | 2.00 | Carter | 1.50 | 4.8 |
| 10.0 | 1.00 | Lewis | 1.20 | 13.0 |
| 11.8 | 1.20 | Thomas | 1.19 7d> | 10.1 |
| 12.0 | 1.11 | Butler | 1.16 | 12.6 |
| 17.5 | 0.29 | Hernandez | 1.15 | 8.2 |
| DNP | ----- | Burns | 1.13 | 10.7 |
| 5.7 | 1.50 | Campbell | 1.02 | 10.0 |
| 0.0 | ----- | Fleming | 0.95 | 7.6 |
| 12.4 | 0.44 | Skinn | 0.94 | 12.9 |
| 6.0 | 0.67 | Norwood | 0.91 | 6.4 |
| DNP | ----- | Makings | 0.50 | 6.7 |
| DNP | ----- | Konate | 0.50 | 8.9 |
| field goal percentages | ||
|---|---|---|
| Player | 2 point attempts | 3 point attempts |
| Carter | 75% | 50% |
| Lewis | 60% | 39% |
| Thomas | 60% | 0% |
| Butler | 59% | 38% |
| Hernandez | 60% | 30% |
| Burns | 36% | 50% |
| Campbell | 56% | 28% |
| Fleming | 48% | ----- |
| Skinn | 44% | 34% |
| Norwood | 40% | 46% |
| Makings | 25% | ----- |
| Konate | 100% | 0% |
| ave. points per field goal attempt | ||
|---|---|---|
| Player | 2 point attempts | 3 point attempts |
| Carter | 1.50 | 1.50 |
| Lewis | 1.20 | 1.18 |
| Thomas | 1.19 | 0.00 |
| Butler | 1.18 | 1.14 |
| Hernandez | 1.21 | 0.90 |
| Burns | 0.73 | 1.50 |
| Campbell | 1.12 | 0.83 |
| Fleming | 0.95 | ----- |
| Skinn | 0.89 | 1.01 |
| Norwood | 0.80 | 1.38 |
| Makings | 0.50 | ----- |
| Konate | 2.00 | 0.00 |
| Feb 2 game | season | |||
|---|---|---|---|---|
| Scoring Att. per 40 min. | Adj. Points per Att. | Player | Adj. Points per Att. | Scoring Att. per 40 min. |
| 5.7 | 2.00 | Carter | 1.46 | 5.2 |
| 10.0 | 1.00 | Lewis | 1.20 | 14.9 |
| 12.0 | 1.11 | Butler | 1.19 | 13.6 |
| 13.5 | 1.22 | Thomas | 1.15 | 12.4 |
| DNP | ----- | Burns | 1.13 | 10.7 |
| 10.0 | 1.43 | Campbell | 1.11 | 12.4 |
| 17.5 | 0.29 | Hernandez | 1.09 | 9.1 |
| 16.6 | 0.75 | Skinn | 1.05 | 15.6 |
| 0.0 | ----- | Fleming | 1.00 | 8.6 |
| 6.0 | 0.67 | Norwood | 0.94 | 7.3 |
| DNP | ----- | Makings | 0.50 | 6.7 |
| DNP | ----- | Konate | 0.50 | 8.9 |
| Feb 2 game | season | |||
|---|---|---|---|---|
| min | RB/40min | Player | RB/40min | min/game |
| DNP | ----- | Makings | 13.3 | 1.1 |
| 16 | 7.5 | Hernandez | 12.1 | 12.2 |
| 24 | 5.0 | Lewis | 11.1 | 29.3 |
| 34 | 17.6 | Thomas | 9.0 | 30.5 |
| 5 | 0.0 | Fleming | 5.8 | 5.3 |
| 28 | 2.9 | Campbell | 5.6 | 29.9 |
| 14 | 5.7 | Carter | 5.6 | 4.8 |
| 29 | 5.5 | Skinn | 4.6 | 31.7 |
| 20 | 6.0 | Norwood | 3.5 | 20.1 |
| 30 | 1.3 | Butler | 3.2 | 31.6 |
| DNP | ----- | Burns | 2.8 | 4.1 |
| DNP | ----- | Konate | 2.2 | 0.9 |
| value | |
|---|---|
| three point field goal (TR) | 4 |
| two point field goal (FG) | 2 |
| missed field goal (MFG) | -1 |
| rebound (RB) | 1 |
| turnover (TO) | -2 |
| steal (S) | 2 |
| free throw (FT) | 1 |
| missed free throw (MFT) | -0.5 |
| foul (F) | -1 |
| assist (A) | 1 |
| block (BLK) | 0.5 |