March 8 game | season | |||
---|---|---|---|---|
min | Value/40min | Player | Value/40min | min/game |
29 | 4.1 | Young | 13.1 | 28.2 |
21 | 17.1 | Lewis | 11.9 | 22.4 |
39 | 12.8 | Heinen | 10.9 | 31.1 |
38 | -2.1 | Larranaga | 10.8 | 35.7 |
31 | -11.6 | Davis | 9.6 | 32.1 |
27 | 3.0 | Tynes | 7.3 | 21.5 |
11 | 0.0 | Wurtz | 4.4 | 14.8 |
1 | 0.0 | Wyatt | 4.2 | 6.9 |
1 | 0.0 | Makings | 4.0 | 1.8 |
1 | 0.0 | Cooper | 1.2 | 1.8 |
1 | 0.0 | Harris | -4.6 | 3.8 |
March 8 game | season | |||
---|---|---|---|---|
FGA/40min | Points/FGA | Player | Points/FGA | FGA/40min |
0.0 | ----- | Cooper | 1.33 | 2.4 |
7.6 | 1.50 | Lewis | 1.06 | 9.1 |
13.3 | 1.08 | Heinen | 1.04 | 9.4 |
0.0 | ----- | Wurtz | 1.04 | 5.2 |
0.0 | ----- | Harris | 1.00 | 1.9 |
0.0 | ----- | Makings | 1.00 | 3.2 |
0.0 | ----- | Wyatt | 0.91 | 4.6 |
5.5 | 0.50 | Young | 0.91 | 12.4 |
18.1 | 0.14 | Davis | 0.90 | 17.4 |
8.4 | 0.50 | Larranaga | 0.89 | 12.1 |
10.4 | 0.29 | Tynes | 0.77 | 8.8 |
field goal percentages | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Cooper | 67% | ----- |
Lewis | 54% | 0% |
Heinen | 51% | 35% |
Wurtz | 50% | 36% |
Harris | 33% | 50% |
Makings | 50% | ----- |
Wyatt | 41% | 40% |
Young | 47% | 12% |
Davis | 44% | 31% |
Larranaga | 44% | 31% |
Tynes | 42% | 17% |
ave. points per field goal attempt | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Cooper | 1.33 | ----- |
Lewis | 1.09 | 0.00 |
Heinen | 1.03 | 1.06 |
Wurtz | 1.00 | 1.09 |
Harris | 0.67 | 1.50 |
Makings | 1.00 | ----- |
Wyatt | 0.82 | 1.20 |
Young | 0.95 | 0.35 |
Davis | 0.89 | 0.92 |
Larranaga | 0.88 | 0.94 |
Tynes | 0.84 | 0.50 |
March 8 game | season | |||
---|---|---|---|---|
Scoring Att. per 40 min. | Adj. Points per Att. | Player | Adj. Points per Att. | Scoring Att. per 40 min. |
0.0 | ----- | Cooper | 1.14 | 2.8 |
14.4 | 1.14 | Heinen | 1.13 | 11.2 |
9.5 | 1.60 | Lewis | 1.06 | 11.2 |
0.0 | ----- | Wurtz | 1.03 | 6.2 |
10.3 | 1.07 | Young | 1.01 | 15.1 |
12.5 | 0.80 | Larranaga | 1.01 | 14.6 |
0.0 | ----- | Harris | 1.00 | 2.7 |
20.6 | 0.31 | Davis | 0.95 | 20.4 |
0.0 | ----- | Makings | 0.91 | 4.4 |
0.0 | ----- | Wyatt | 0.88 | 6.7 |
10.4 | 0.29 | Tynes | 0.82 | 9.7 |
March 8 game | season | |||
---|---|---|---|---|
min | RB/40min | Player | RB/40min | min/game |
29 | 11.0 | Young | 11.2 | 28.2 |
21 | 7.6 | Lewis | 9.9 | 22.4 |
1 | 0.0 | Makings | 8.0 | 1.8 |
27 | 8.9 | Tynes | 7.4 | 21.5 |
1 | 0.0 | Cooper | 6.4 | 1.8 |
11 | 10.9 | Wurtz | 5.5 | 14.8 |
1 | 0.0 | Wyatt | 5.4 | 6.9 |
38 | 3.2 | Larranaga | 5.2 | 35.7 |
31 | 6.5 | Davis | 4.9 | 32.1 |
39 | 4.1 | Heinen | 4.0 | 31.1 |
1 | 0.0 | Harris | 1.5 | 3.8 |
value | |
---|---|
three point field goal (TR) | 4 |
two point field goal (FG) | 2 |
missed field goal (MFG) | -1 |
rebound (RB) | 1 |
turnover (TO) | -2 |
steal (S) | 2 |
free throw (FT) | 1 |
missed free throw (MFT) | -0.5 |
foul (F) | -1 |
assist (A) | 1 |
block (BLK) | 0.5 |