Mar 5 game | season | |||
---|---|---|---|---|
min | Value/40min | Player | Value/40min | min/game |
27 | -2.2 | Lewis | 19.2 | 29.5 |
32 | 0.0 | Butler | 17.0 | 31.6 |
21 | 18.1 | Thomas | 15.5 | 23.0 |
30 | 8.7 | Vaughan | 13.2 | 23.4 |
5 | -8.0 | Burns | 12.6 | 6.9 |
25 | 20.8 | Norwood | 11.6 | 26.3 |
22 | -18.2 | Skinn | 11.3 | 24.4 |
28 | -4.3 | Campbell | 9.3 | 16.9 |
1 | 0.0 | Urbina | 6.2 | 10.9 |
9 | 8.9 | Carter | 5.8 | 8.0 |
DNP | ----- | Makings | -0.7 | 1.0 |
DNP | ----- | Konate | -2.1 | 0.7 |
Mar 5 game | season | |||
---|---|---|---|---|
FGA/40min | Points/FGA | Player | Points/FGA | FGA/40min |
5.7 | 1.33 | Thomas | 1.22 7d> | 6.8 |
13.8 | 0.82 | Butler | 1.17 | 14.5 |
8.0 | 0.00 | Burns | 1.04 | 11.3 |
8.0 | 0.67 | Vaughan | 1.03 | 10.4 |
13.3 | 0.44 | Lewis | 1.00 | 13.4 |
8.6 | 1.00 | Campbell | 0.94 | 11.6 |
9.1 | 0.40 | Skinn | 0.94 | 16.7 |
9.6 | 0.67 | Norwood | 0.89 | 7.7 |
0.0 | ----- | Carter | 0.88 | 4.5 |
0.0 | ----- | Urbina | 0.81 | 7.9 |
DNP | ----- | Makings | 0.67 | 4.3 |
DNP | ----- | Konate | 0.00 | 6.3 |
field goal percentages | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Thomas | 61% | ----- |
Butler | 49% | 43% |
Burns | 25% | 41% |
Vaughan | 56% | 32% |
Lewis | 50% | 29% |
Campbell | 48% | 31% |
Skinn | 45% | 34% |
Norwood | 47% | 13% |
Carter | 44% | 30% |
Urbina | 41% | 0% |
Makings | 33% | ----- |
Konate | 0% | 0% |
ave. points per field goal attempt | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Thomas | 1.22 | ----- |
Butler | 0.98 | 1.29 |
Burns | 0.50 | 1.24 |
Vaughan | 1.11 | 0.97 |
Lewis | 1.01 | 0.86 |
Campbell | 0.96 | 0.92 |
Skinn | 0.89 | 1.03 |
Norwood | 0.95 | 0.40 |
Carter | 0.88 | 0.90 |
Urbina | 0.82 | 0.00 |
Makings | 0.67 | ----- |
Konate | 0.00 | 0.00 |
Mar 5 game | season | |||
---|---|---|---|---|
Scoring Att. per 40 min. | Adj. Points per Att. | Player | Adj. Points per Att. | Scoring Att. per 40 min. |
13.8 | 0.82 | Butler | 1.21 | 16.5 |
7.6 | 1.00 | Thomas | 1.16 | 8.5 |
10.7 | 0.88 | Vaughan | 1.08 | 11.8 |
18.5 | 0.72 | Lewis | 1.08 | 16.3 |
13.6 | 0.67 | Skinn | 1.05 | 20.8 |
8.0 | 0.00 | Burns | 1.05 | 11.7 |
9.3 | 1.08 | Campbell | 1.03 | 14.6 |
11.2 | 0.86 | Norwood | 0.97 | 9.1 |
0.0 | ----- | Carter | 0.93 | 5.2 |
0.0 | ----- | Urbina | 0.93 | 10.5 |
DNP | ----- | Makings | 0.75 | 5.7 |
DNP | ----- | Konate | 0.00 | 6.3 |
Mar 5 game | season | |||
---|---|---|---|---|
min | RB/40min | Player | RB/40min | min/game |
27 | 7.4 | Lewis | 10.2 | 29.5 |
1 | 0.0 | Urbina | 10.0 | 10.9 |
21 | 13.3 | Thomas | 9.6 | 23.0 |
25 | 4.8 | Norwood | 5.8 | 26.3 |
30 | 9.3 | Vaughan | 5.7 | 23.4 |
28 | 2.9 | Campbell | 5.1 | 16.9 |
22 | 1.8 | Skinn | 4.4 | 24.4 |
DNP | ----- | Makings | 4.3 | 1.0 |
DNP | ----- | Konate | 4.2 | 0.7 |
5 | 0.0 | Burns | 4.0 | 6.9 |
9 | 8.9 | Carter | 3.4 | 8.0 |
32 | 0.0 | Butler | 3.1 | 31.6 |
value | |
---|---|
three point field goal (TR) | 4 |
two point field goal (FG) | 2 |
missed field goal (MFG) | -1 |
rebound (RB) | 1 |
turnover (TO) | -2 |
steal (S) | 2 |
free throw (FT) | 1 |
missed free throw (MFT) | -0.5 |
foul (F) | -1 |
assist (A) | 1 |
block (BLK) | 0.5 |