Feb 18 game | season | |||
---|---|---|---|---|
min | Value/40min | Player | Value/40min | min/game |
33 | 12.1 | Lewis | 21.8 | 29.3 |
33 | 13.3 | Thomas | 16.1 | 30.7 |
37 | 28.1 | Skinn | 14.2 | 31.8 |
9 | -2.2 | Hernandez | 13.5 | 11.9 |
2 | -20.0 | Carter | 13.1 | 4.9 |
31 | 9.7 | Campbell | 12.0 | 30.2 |
31 | 2.6 | Butler | 10.9 | 31.5 |
20 | 12.0 | Norwood | 9.2 | 20.2 |
DNP | ----- | Burns | 6.3 | 3.9 |
DNP | ----- | Makings | 5.9 | 1.0 |
4 | 0.0 | Fleming | 1.0 | 4.8 |
DNP | ----- | Konate | -2.1 | 0.7 |
Feb 18 game | season | |||
---|---|---|---|---|
FGA/40min | Points/FGA | Player | Points/FGA | FGA/40min |
20.0 | 0.00 | Carter | 1.31 | 5.0 |
12.1 | 1.40 | Lewis | 1.19 | 13.4 |
10.9 | 0.89 | Thomas | 1.16 7d> | 10.3 |
0.0 | ----- | Hernandez | 1.11 | 7.4 |
9.0 | 0.71 | Butler | 1.09 | 11.9 |
7.7 | 1.83 | Campbell | 1.08 | 10.0 |
DNP | ----- | Burns | 1.07 | 11.9 |
16.2 | 1.53 | Skinn | 0.97 | 12.9 |
4.0 | 1.00 | Norwood | 0.97 | 6.5 |
0.0 | ----- | Fleming | 0.91 | 7.1 |
DNP | ----- | Makings | 0.50 | 5.9 |
DNP | ----- | Konate | 0.50 | 8.4 |
field goal percentages | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Carter | 75% | 38% |
Lewis | 60% | 39% |
Thomas | 58% | 0% |
Hernandez | 59% | 27% |
Butler | 58% | 35% |
Campbell | 55% | 34% |
Burns | 33% | 44% |
Skinn | 45% | 35% |
Norwood | 45% | 41% |
Fleming | 45% | ----- |
Makings | 25% | ----- |
Konate | 100% | 0% |
ave. points per field goal attempt | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Carter | 1.50 | 1.13 |
Lewis | 1.19 | 1.17 |
Thomas | 1.16 | 0.00 |
Hernandez | 1.17 | 0.82 |
Butler | 1.16 | 1.04 |
Campbell | 1.10 | 1.03 |
Burns | 0.67 | 1.33 |
Skinn | 0.90 | 1.05 |
Norwood | 0.90 | 1.24 |
Fleming | 0.91 | ----- |
Makings | 0.50 | ----- |
Konate | 2.00 | 0.00 |
Feb 18 game | season | |||
---|---|---|---|---|
Scoring Att. per 40 min. | Adj. Points per Att. | Player | Adj. Points per Att. | Scoring Att. per 40 min. |
20.0 | 0.00 | Carter | 1.29 | 5.3 |
15.2 | 1.28 | Lewis | 1.21 | 15.8 |
7.7 | 1.83 | Campbell | 1.16 | 12.3 |
13.9 | 1.04 | Thomas | 1.14 | 12.5 |
9.0 | 0.71 | Butler | 1.12 | 12.8 |
16.2 | 1.53 | Skinn | 1.08 | 15.5 |
DNP | ----- | Burns | 1.07 | 11.9 |
0.0 | ----- | Hernandez | 1.05 | 8.1 |
5.0 | 1.20 | Norwood | 1.00 | 7.4 |
0.0 | ----- | Fleming | 0.96 | 8.4 |
0.0 | ----- | Makings | 0.50 | 5.9 |
DNP | ----- | Konate | 0.50 | 8.4 |
Feb 18 game | season | |||
---|---|---|---|---|
min | RB/40min | Player | RB/40min | min/game |
DNP | ----- | Makings | 11.9 | 1.0 |
9 | 0.0 | Hernandez | 11.4 | 11.9 |
33 | 6.1 | Lewis | 10.7 | 29.3 |
33 | 9.7 | Thomas | 9.2 | 30.7 |
4 | 10.0 | Fleming | 5.8 | 4.8 |
31 | 2.6 | Campbell | 5.6 | 30.2 |
2 | 20.0 | Carter | 5.3 | 4.9 |
37 | 2.2 | Skinn | 4.7 | 31.8 |
20 | 0.0 | Norwood | 3.4 | 20.2 |
31 | 2.6 | Butler | 2.9 | 31.5 |
DNP | ----- | Burns | 2.4 | 3.9 |
DNP | ----- | Konate | 2.1 | 0.7 |
value | |
---|---|
three point field goal (TR) | 4 |
two point field goal (FG) | 2 |
missed field goal (MFG) | -1 |
rebound (RB) | 1 |
turnover (TO) | -2 |
steal (S) | 2 |
free throw (FT) | 1 |
missed free throw (MFT) | -0.5 |
foul (F) | -1 |
assist (A) | 1 |
block (BLK) | 0.5 |