Feb 15 game | season | |||
---|---|---|---|---|
min | Value/40min | Player | Value/40min | min/game |
29 | 18.6 | Lewis | 22.2 | 29.2 |
32 | 23.8 | Thomas | 16.2 | 30.6 |
11 | 7.3 | Hernandez | 14.0 | 12.0 |
4 | -10.0 | Carter | 13.7 | 5.0 |
30 | 18.0 | Skinn | 13.6 | 31.6 |
31 | 22.6 | Campbell | 12.1 | 30.2 |
33 | 2.4 | Butler | 11.2 | 31.5 |
22 | 10.9 | Norwood | 9.1 | 20.2 |
2 | -20.0 | Burns | 6.3 | 4.0 |
2 | 0.0 | Makings | 5.9 | 1.1 |
4 | -20.0 | Fleming | 1.0 | 4.8 |
DNP | ----- | Konate | -2.1 | 0.8 |
Feb 15 game | season | |||
---|---|---|---|---|
FGA/40min | Points/FGA | Player | Points/FGA | FGA/40min |
0.0 | ----- | Carter | 1.40 | 4.8 |
20.7 | 0.93 | Lewis | 1.18 | 13.5 |
16.3 | 1.08 | Thomas | 1.17 7d> | 10.3 |
3.6 | 0.00 | Hernandez | 1.11 | 7.6 |
10.9 | 0.78 | Butler | 1.10 | 12.0 |
20.0 | 0.00 | Burns | 1.07 | 11.9 |
9.0 | 1.14 | Campbell | 1.05 | 10.1 |
9.1 | 1.20 | Norwood | 0.96 | 6.6 |
9.3 | 0.86 | Skinn | 0.94 | 12.7 |
10.0 | 0.00 | Fleming | 0.91 | 7.3 |
0.0 | ----- | Makings | 0.50 | 5.9 |
DNP | ----- | Konate | 0.50 | 8.4 |
field goal percentages | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Carter | 75% | 43% |
Lewis | 60% | 35% |
Thomas | 59% | 0% |
Hernandez | 59% | 27% |
Butler | 58% | 35% |
Burns | 33% | 44% |
Campbell | 55% | 32% |
Norwood | 45% | 41% |
Skinn | 44% | 34% |
Fleming | 45% | ----- |
Makings | 25% | ----- |
Konate | 100% | 0% |
ave. points per field goal attempt | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Carter | 1.50 | 1.29 |
Lewis | 1.20 | 1.06 |
Thomas | 1.17 | 0.00 |
Hernandez | 1.17 | 0.82 |
Butler | 1.16 | 1.06 |
Burns | 0.67 | 1.33 |
Campbell | 1.10 | 0.97 |
Norwood | 0.90 | 1.24 |
Skinn | 0.88 | 1.01 |
Fleming | 0.91 | ----- |
Makings | 0.50 | ----- |
Konate | 2.00 | 0.00 |
Feb 15 game | season | |||
---|---|---|---|---|
Scoring Att. per 40 min. | Adj. Points per Att. | Player | Adj. Points per Att. | Scoring Att. per 40 min. |
0.0 | ----- | Carter | 1.38 | 5.1 |
24.8 | 1.06 | Lewis | 1.20 | 15.9 |
17.5 | 1.07 | Thomas | 1.14 | 12.4 |
10.3 | 1.25 | Campbell | 1.14 | 12.5 |
10.9 | 0.78 | Butler | 1.13 | 12.9 |
20.0 | 0.00 | Burns | 1.07 | 11.9 |
12.7 | 1.05 | Skinn | 1.06 | 15.5 |
3.6 | 0.00 | Hernandez | 1.05 | 8.4 |
9.1 | 1.20 | Norwood | 0.98 | 7.5 |
10.0 | 0.00 | Fleming | 0.96 | 8.7 |
0.0 | ----- | Makings | 0.50 | 5.9 |
DNP | ----- | Konate | 0.50 | 8.4 |
Feb 15 game | season | |||
---|---|---|---|---|
min | RB/40min | Player | RB/40min | min/game |
2 | 0.0 | Makings | 11.9 | 1.1 |
11 | 10.9 | Hernandez | 11.7 | 12.0 |
29 | 11.0 | Lewis | 10.9 | 29.2 |
32 | 11.3 | Thomas | 9.2 | 30.6 |
31 | 7.7 | Campbell | 5.7 | 30.2 |
4 | 0.0 | Fleming | 5.7 | 4.8 |
4 | 0.0 | Carter | 5.1 | 5.0 |
30 | 8.0 | Skinn | 4.8 | 31.6 |
22 | 3.6 | Norwood | 3.6 | 20.2 |
33 | 0.0 | Butler | 2.9 | 31.5 |
2 | 0.0 | Burns | 2.4 | 4.0 |
DNP | ----- | Konate | 2.1 | 0.8 |
value | |
---|---|
three point field goal (TR) | 4 |
two point field goal (FG) | 2 |
missed field goal (MFG) | -1 |
rebound (RB) | 1 |
turnover (TO) | -2 |
steal (S) | 2 |
free throw (FT) | 1 |
missed free throw (MFT) | -0.5 |
foul (F) | -1 |
assist (A) | 1 |
block (BLK) | 0.5 |