Feb 9 game | season | |||
---|---|---|---|---|
min | Value/40min | Player | Value/40min | min/game |
33 | 28.5 | Lewis | 22.1 | 29.6 |
34 | 22.9 | Thomas | 16.1 | 30.5 |
8 | -15.0 | Hernandez | 14.9 | 12.2 |
5 | -32.0 | Carter | 14.6 | 5.0 |
30 | 13.3 | Skinn | 13.3 | 31.8 |
35 | -3.4 | Butler | 12.0 | 31.6 |
36 | 31.1 | Campbell | 11.3 | 30.0 |
19 | 8.4 | Norwood | 8.9 | 20.3 |
DNP | ----- | Makings | 8.3 | 1.0 |
DNP | ----- | Burns | 6.0 | 3.8 |
DNP | ----- | Fleming | 2.0 | 4.9 |
DNP | ----- | Konate | -2.2 | 0.8 |
Feb 9 game | season | |||
---|---|---|---|---|
FGA/40min | Points/FGA | Player | Points/FGA | FGA/40min |
0.0 | ----- | Carter | 1.38 | 4.5 |
18.2 | 1.07 | Lewis | 1.19 | 13.1 |
12.9 | 1.27 | Thomas | 1.19 7d> | 10.1 |
5.7 | 0.40 | Butler | 1.13 | 12.2 |
DNP | ----- | Burns | 1.13 | 10.6 |
5.0 | 0.00 | Hernandez | 1.13 | 8.0 |
11.1 | 1.60 | Campbell | 1.06 | 9.9 |
4.2 | 2.50 | Norwood | 0.97 | 6.4 |
9.3 | 0.71 | Skinn | 0.95 | 12.7 |
DNP | ----- | Fleming | 0.95 | 7.5 |
DNP | ----- | Makings | 0.50 | 6.7 |
DNP | ----- | Konate | 0.50 | 8.9 |
field goal percentages | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Carter | 75% | 40% |
Lewis | 60% | 39% |
Thomas | 60% | 0% |
Butler | 57% | 37% |
Burns | 36% | 50% |
Hernandez | 59% | 30% |
Campbell | 57% | 31% |
Norwood | 43% | 47% |
Skinn | 44% | 34% |
Fleming | 48% | ----- |
Makings | 25% | ----- |
Konate | 100% | 0% |
ave. points per field goal attempt | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Carter | 1.50 | 1.20 |
Lewis | 1.20 | 1.16 |
Thomas | 1.19 | 0.00 |
Butler | 1.15 | 1.12 |
Burns | 0.73 | 1.50 |
Hernandez | 1.17 | 0.90 |
Campbell | 1.14 | 0.92 |
Norwood | 0.87 | 1.40 |
Skinn | 0.89 | 1.03 |
Fleming | 0.95 | ----- |
Makings | 0.50 | ----- |
Konate | 2.00 | 0.00 |
Feb 9 game | season | |||
---|---|---|---|---|
Scoring Att. per 40 min. | Adj. Points per Att. | Player | Adj. Points per Att. | Scoring Att. per 40 min. |
0.0 | ----- | Carter | 1.36 | 4.9 |
21.8 | 1.17 | Lewis | 1.21 | 15.3 |
5.7 | 0.40 | Butler | 1.16 | 13.3 |
12.9 | 1.27 | Thomas | 1.15 | 12.2 |
12.2 | 1.64 | Campbell | 1.15 | 12.3 |
DNP | ----- | Burns | 1.13 | 10.6 |
5.0 | 0.00 | Hernandez | 1.06 | 8.9 |
14.7 | 1.18 | Skinn | 1.06 | 15.5 |
DNP | ----- | Fleming | 1.00 | 8.6 |
4.2 | 2.50 | Norwood | 0.99 | 7.3 |
DNP | ----- | Makings | 0.50 | 6.7 |
DNP | ----- | Konate | 0.50 | 8.9 |
Feb 9 game | season | |||
---|---|---|---|---|
min | RB/40min | Player | RB/40min | min/game |
DNP | ----- | Makings | 13.3 | 1.0 |
8 | 5.0 | Hernandez | 12.0 | 12.2 |
33 | 9.7 | Lewis | 10.8 | 29.6 |
34 | 9.4 | Thomas | 9.0 | 30.5 |
DNP | ----- | Fleming | 5.7 | 4.9 |
36 | 6.7 | Campbell | 5.7 | 30.0 |
5 | 0.0 | Carter | 5.2 | 5.0 |
30 | 1.3 | Skinn | 4.5 | 31.8 |
19 | 0.0 | Norwood | 3.4 | 20.3 |
35 | 1.1 | Butler | 3.0 | 31.6 |
DNP | ----- | Burns | 2.8 | 3.8 |
DNP | ----- | Konate | 2.2 | 0.8 |
value | |
---|---|
three point field goal (TR) | 4 |
two point field goal (FG) | 2 |
missed field goal (MFG) | -1 |
rebound (RB) | 1 |
turnover (TO) | -2 |
steal (S) | 2 |
free throw (FT) | 1 |
missed free throw (MFT) | -0.5 |
foul (F) | -1 |
assist (A) | 1 |
block (BLK) | 0.5 |