| Feb 4 game | season | |||
|---|---|---|---|---|
| min | Value/40min | Player | Value/40min | min/game |
| 32 | 20.6 | Lewis | 21.8 | 29.4 |
| 10 | 8.0 | Carter | 16.7 | 5.0 |
| 26 | 6.2 | Thomas | 15.8 | 30.3 |
| 15 | 21.3 | Hernandez | 15.7 | 12.4 |
| 36 | 25.0 | Skinn | 13.3 | 31.9 |
| 28 | 0.0 | Butler | 12.8 | 31.4 |
| 26 | 11.5 | Campbell | 10.2 | 29.7 |
| 25 | 10.4 | Norwood | 8.9 | 20.3 |
| DNP | ----- | Makings | 8.3 | 1.1 |
| 1 | -80.0 | Burns | 6.0 | 4.0 |
| 1 | 0.0 | Fleming | 2.0 | 5.1 |
| DNP | ----- | Konate | -2.2 | 0.8 |
| Feb 4 game | season | |||
|---|---|---|---|---|
| FGA/40min | Points/FGA | Player | Points/FGA | FGA/40min |
| 4.0 | 0.00 | Carter | 1.38 | 4.7 |
| 10.0 | 1.38 | Lewis | 1.20 | 12.9 |
| 6.2 | 1.00 | Thomas | 1.18 7d> | 10.0 |
| 11.4 | 0.88 | Butler | 1.15 | 12.6 |
| 5.3 | 1.00 | Hernandez | 1.15 | 8.1 |
| 0.0 | ----- | Burns | 1.13 | 10.6 |
| 7.7 | 1.40 | Campbell | 1.03 | 9.9 |
| 12.2 | 1.27 | Skinn | 0.96 | 12.9 |
| 0.0 | ----- | Fleming | 0.95 | 7.5 |
| 8.0 | 1.20 | Norwood | 0.93 | 6.5 |
| DNP | ----- | Makings | 0.50 | 6.7 |
| DNP | ----- | Konate | 0.50 | 8.9 |
| field goal percentages | ||
|---|---|---|
| Player | 2 point attempts | 3 point attempts |
| Carter | 75% | 40% |
| Lewis | 60% | 39% |
| Thomas | 59% | 0% |
| Butler | 58% | 38% |
| Hernandez | 60% | 30% |
| Burns | 36% | 50% |
| Campbell | 56% | 29% |
| Skinn | 44% | 35% |
| Fleming | 48% | ----- |
| Norwood | 42% | 43% |
| Makings | 25% | ----- |
| Konate | 100% | 0% |
| ave. points per field goal attempt | ||
|---|---|---|
| Player | 2 point attempts | 3 point attempts |
| Carter | 1.50 | 1.20 |
| Lewis | 1.21 | 1.16 |
| Thomas | 1.19 | 0.00 |
| Butler | 1.16 | 1.14 |
| Hernandez | 1.20 | 0.90 |
| Burns | 0.73 | 1.50 |
| Campbell | 1.12 | 0.86 |
| Skinn | 0.88 | 1.05 |
| Fleming | 0.95 | ----- |
| Norwood | 0.85 | 1.29 |
| Makings | 0.50 | ----- |
| Konate | 2.00 | 0.00 |
| Feb 4 game | season | |||
|---|---|---|---|---|
| Scoring Att. per 40 min. | Adj. Points per Att. | Player | Adj. Points per Att. | Scoring Att. per 40 min. |
| 4.0 | 0.00 | Carter | 1.36 | 5.1 |
| 16.9 | 1.41 | Lewis | 1.21 | 15.0 |
| 15.0 | 0.95 | Butler | 1.18 | 13.6 |
| 7.7 | 1.00 | Thomas | 1.15 | 12.2 |
| 0.0 | ----- | Burns | 1.13 | 10.6 |
| 10.8 | 1.43 | Campbell | 1.11 | 12.3 |
| 6.7 | 0.80 | Hernandez | 1.08 | 9.0 |
| 13.9 | 1.28 | Skinn | 1.06 | 15.5 |
| 0.0 | ----- | Fleming | 1.00 | 8.6 |
| 9.6 | 1.17 | Norwood | 0.96 | 7.5 |
| DNP | ----- | Makings | 0.50 | 6.7 |
| DNP | ----- | Konate | 0.50 | 8.9 |
| Feb 4 game | season | |||
|---|---|---|---|---|
| min | RB/40min | Player | RB/40min | min/game |
| DNP | ----- | Makings | 13.3 | 1.1 |
| 15 | 13.3 | Hernandez | 12.2 | 12.4 |
| 32 | 5.0 | Lewis | 10.8 | 29.4 |
| 26 | 6.2 | Thomas | 8.9 | 30.3 |
| 1 | 0.0 | Fleming | 5.7 | 5.1 |
| 26 | 6.2 | Campbell | 5.6 | 29.7 |
| 10 | 4.0 | Carter | 5.5 | 5.0 |
| 36 | 5.6 | Skinn | 4.6 | 31.9 |
| 25 | 4.8 | Norwood | 3.6 | 20.3 |
| 28 | 1.4 | Butler | 3.1 | 31.4 |
| 1 | 0.0 | Burns | 2.8 | 4.0 |
| DNP | ----- | Konate | 2.2 | 0.8 |
| value | |
|---|---|
| three point field goal (TR) | 4 |
| two point field goal (FG) | 2 |
| missed field goal (MFG) | -1 |
| rebound (RB) | 1 |
| turnover (TO) | -2 |
| steal (S) | 2 |
| free throw (FT) | 1 |
| missed free throw (MFT) | -0.5 |
| foul (F) | -1 |
| assist (A) | 1 |
| block (BLK) | 0.5 |