Feb 25 game | season | |||
---|---|---|---|---|
min | Value/40min | Player | Value/40min | min/game |
30 | 27.3 | Lewis | 22.0 | 29.4 |
25 | 36.8 | Thomas | 16.8 | 30.6 |
15 | 21.3 | Hernandez | 14.0 | 11.9 |
29 | 16.6 | Skinn | 13.9 | 31.4 |
30 | 48.0 | Butler | 12.4 | 31.5 |
9 | 6.7 | Carter | 12.3 | 5.3 |
30 | 17.3 | Campbell | 11.5 | 30.3 |
14 | 8.6 | Norwood | 8.9 | 20.3 |
4 | 20.0 | Makings | 7.7 | 1.1 |
8 | 7.5 | Burns | 7.1 | 3.9 |
3 | 13.3 | Konate | 0.0 | 0.8 |
3 | -53.3 | Fleming | -0.3 | 4.6 |
Feb 25 game | season | |||
---|---|---|---|---|
FGA/40min | Points/FGA | Player | Points/FGA | FGA/40min |
4.4 | 2.00 | Carter | 1.21 | 5.1 |
8.0 | 1.00 | Lewis | 1.19 | 13.3 |
16.0 | 1.80 | Thomas | 1.18 7d> | 10.5 |
10.7 | 1.50 | Hernandez | 1.16 | 7.5 |
20.0 | 1.80 | Butler | 1.13 | 12.3 |
15.0 | 1.33 | Burns | 1.09 | 12.0 |
13.3 | 0.60 | Campbell | 1.07 | 10.0 |
6.9 | 2.00 | Skinn | 0.99 | 12.7 |
5.7 | 2.50 | Norwood | 0.97 | 6.4 |
26.7 | 1.00 | Fleming | 0.92 | 7.5 |
0.0 | ----- | Makings | 0.50 | 5.2 |
26.7 | 0.00 | Konate | 0.33 | 10.9 |
field goal percentages | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Carter | 70% | 33% |
Lewis | 59% | 41% |
Thomas | 59% | 0% |
Hernandez | 62% | 27% |
Butler | 56% | 38% |
Burns | 40% | 44% |
Campbell | 56% | 32% |
Skinn | 47% | 35% |
Norwood | 45% | 40% |
Fleming | 46% | ----- |
Makings | 25% | ----- |
Konate | 50% | 0% |
ave. points per field goal attempt | ||
---|---|---|
Player | 2 point attempts | 3 point attempts |
Carter | 1.40 | 1.00 |
Lewis | 1.18 | 1.23 |
Thomas | 1.18 | 0.00 |
Hernandez | 1.23 | 0.82 |
Butler | 1.13 | 1.13 |
Burns | 0.80 | 1.33 |
Campbell | 1.12 | 0.97 |
Skinn | 0.94 | 1.04 |
Norwood | 0.90 | 1.20 |
Fleming | 0.92 | ----- |
Makings | 0.50 | ----- |
Konate | 1.00 | 0.00 |
Feb 25 game | season | |||
---|---|---|---|---|
Scoring Att. per 40 min. | Adj. Points per Att. | Player | Adj. Points per Att. | Scoring Att. per 40 min. |
13.3 | 1.20 | Lewis | 1.21 | 16.0 |
6.7 | 1.33 | Carter | 1.17 | 5.5 |
20.8 | 1.62 | Thomas | 1.16 | 12.6 |
20.0 | 1.80 | Butler | 1.15 | 13.1 |
13.3 | 0.60 | Campbell | 1.14 | 12.1 |
10.7 | 1.50 | Hernandez | 1.10 | 8.3 |
6.9 | 2.00 | Skinn | 1.09 | 15.2 |
17.5 | 1.14 | Burns | 1.07 | 12.2 |
7.1 | 2.00 | Norwood | 0.99 | 7.2 |
40.0 | 0.67 | Fleming | 0.93 | 9.1 |
0.0 | ----- | Makings | 0.50 | 5.2 |
26.7 | 0.00 | Konate | 0.33 | 10.9 |
Feb 25 game | season | |||
---|---|---|---|---|
min | RB/40min | Player | RB/40min | min/game |
4 | 10.0 | Makings | 11.6 | 1.1 |
15 | 10.7 | Hernandez | 11.1 | 11.9 |
30 | 10.7 | Lewis | 10.6 | 29.4 |
25 | 6.4 | Thomas | 9.1 | 30.6 |
3 | 40.0 | Konate | 7.3 | 0.8 |
3 | 13.3 | Fleming | 5.9 | 4.6 |
30 | 10.7 | Campbell | 5.7 | 30.3 |
9 | 0.0 | Carter | 4.9 | 5.3 |
29 | 4.1 | Skinn | 4.7 | 31.4 |
14 | 5.7 | Norwood | 3.5 | 20.3 |
8 | 5.0 | Burns | 3.3 | 3.9 |
30 | 5.3 | Butler | 3.0 | 31.5 |
value | |
---|---|
three point field goal (TR) | 4 |
two point field goal (FG) | 2 |
missed field goal (MFG) | -1 |
rebound (RB) | 1 |
turnover (TO) | -2 |
steal (S) | 2 |
free throw (FT) | 1 |
missed free throw (MFT) | -0.5 |
foul (F) | -1 |
assist (A) | 1 |
block (BLK) | 0.5 |