T/TAC
Project Site Fall 2003 - Group 1 |
Week Beginning | Facilitator | Note-Taker/Status Report |
---|---|---|
August 25 | Robert | Joan |
September 2 | Joan | Mona |
September 8 | Mona | Shirley |
September 15 | Shirley | Kirk |
September 22 | Kirk | Jolin |
September 29 | Jolin | Leslie |
October 6 | Leslie | Mona |
October 13 | Mona | Joan |
October 20 | Joan | Robert |
October 27 | Robert | shirly |
November 3 | Kirk | jolin |
November 10 | jolin | Leslie |
November 17 | Leslie | Robert |
November 24 | Robert | Mona |
December 1 | Mona | Joan |
December 8 | Joan | Kirk |
contact: TTAC-Grp1_Webmaster |
last updated: November 7, 2003 |