Celestial Mechanics (Two-Body Problem) |
||||
---|---|---|---|---|
Problem # | Description | Code | Figure | Video (mp4) |
9a,b | Two-Body Problem | orbit2body.m | Orbit2Body_fig01.pdf | - |
10a(1) | " | " | Orbit2Body_fig02.pdf | - |
10a(2) | " | " | Orbit2Body_fig03.pdf | - |
10a(3) | " | " | Orbit2Body_fig04.pdf | - |
10b(1) | " | " | Orbit2Body_fig05.pdf | - |
10a(2) | " | " | Orbit2Body_fig06.pdf | - |
10c(1) | " | " | Orbit2Body_fig07.pdf | - |
10c(2) | " | " | Orbit2Body_fig08.pdf | - |
10c(3) | " | " | - | Orbit2Body_Trap_500.mp4 |
10c(4) | " | " | - | Orbit2Body_RK4_500.mp4 |
11a(1) | " | " | Orbit2Body_fig09.pdf | Orbit2Body_RK4_m1=m2=2.mp4 |
11a(2) | " | " | Orbit2Body_fig10.pdf | Orbit2Body_Trap_m1=m2=2.mp4 |
11b(1) | " | " | Orbit2Body_fig11.pdf | Orbit2Body_RK4_m1=m2=1.mp4 |
11b(2) | " | " | Orbit2Body_fig12.pdf | Orbit2Body_Trap_m1=m2=1.mp4 |
11c(1) | " | " | Orbit2Body_fig13.pdf | Orbit2Body_RK4_m1=m2=0.5.mp4 |
11c(2) | " | " | Orbit2Body_fig14.pdf | Orbit2Body_Trap_m1=m2=0.5.mp4 |
Celestial Mechanics (Three-Body Problem) |
|||||
---|---|---|---|---|---|
Problem # | Description | Code | Figure | Video (mp4) | *** NOTES *** |
12a | Three-Body Problem | orbit3body.m | Orbit3Body_fig00.fig | Orbit3Body_RK4_00.mp4 | - |
12b | Three-Body Problem | " | Orbit3Body_fig01.fig | Orbit3Body_RK4_01.mp4 | SENSITIVE DEPENDENCE -------- OR -------- HOW TO CRASH A BILLION DOLLAR SATELLITE WITHOUT EVEN TRYING!!! |
13a | Three-Body Problem | " | Orbit3Body_fig02.fig | Orbit3Body_RK4_02.mp4 | *** FILE TRANSFER ERROR (LIMIT EXCEEDED?) *** |