Name | # of Sides | Measure of a Central Angle | Sum of the Measure of the Central Angles |
Equilateral Triangle | |||
Square | |||
Regular Pentagon | |||
Regular Hexagon | |||
Regular Octagon | |||
Regular Decagon | |||
Regular Dodecagon | |||
Regular N-gon |
Name | # of Sides | Measure of an Interior Angle | Sum of the Measure of the Interior Angles |
Equilateral Triangle | |||
Square | |||
Regular Pentagon | |||
Regular Hexagon | |||
Regular Octagon | |||
Regular Decagon | |||
Regular Dodecagon | |||
Regular N-gon |
Notice there are _______ triangles and the sum of the measures of the angles of each triangle is _______.
Name | # of Sides | Measure of an Exterior Angle | Sum of the Measure of the Exterior Angles |
Equilateral Triangle | |||
Square | |||
Regular Pentagon | |||
Regular Hexagon | |||
Regular Octagon | |||
Regular Decagon | |||
Regular Dodecagon | |||
Regular N-gon |
Top |
Back to Investigating Polygons |