SOUTH RUN TEAM RECORDS
AS OF 08/02/2003
(NEW 2003 RECORDS IN RED)
BOYS YEAR 8 & UNDER GIRLS YEAR
TOMMY CHANDLER 16.52 96 | 25M FREESTYLE | 17.99 93 CATHERINE MUEHLEIB
TOMMY CHANDLER 20.65 96 | 25M BACKSTROKE | 21.31 91 LEIGH BOWERS
TRAVIS STRANGE 22.40 91 | 25M BREASTSTROKE | 23.54 89 SHANNON WARD
TOMMY CHANDLER 18.45 96 | 25M BUTTERFLY | 19.50 89 SHANNON WARD
TOMMY CHANDLER, ANDREW YOCOM 1:21.20 96 |100M MODIFIED MED REL |1:26.84 89 SHANNON WARD, SHARON SALPETER
MICHAEL BURAKOW, TIM BODENHEIMER | | COLLEEN MCILWRATH, JEANNIE MALANOWSKI
TIMOTHY BODENHEIMER, MICHAEL BURAKOW 1:12.80 96 |100M FREE RELAY |1:18.06 89 JULIE COPAN, JEANNIE MALANOWSKI
DREW BOLLEA, TOMMY CHANDLER | | COLLEEN MCILWRATH, SHANNON WARD
BOYS YEAR 9-10 GIRLS YEAR
TOMMY CHANDLER 32.59 98 | 50M FREESTYLE | 34.62 99 MARY CLAIRE KOZLOWSKI
TOMMY CHANDLER 38.28 98 | 50M BACKSTROKE | 39.61 91 SHANNON WARD
JONATHAN METZGER 43.53 89 | 50M BREASTSTROKE | 44.79 98 MARYKATE GANSSLE
TOMMY CHANDLER 16.06 98 | 25M BUTTERFLY | 16.62 91 SHANNON WARD
TOMMY CHANDLER 1:21.97 98 |100M INDIVIDUAL MEDLEY|1:24.45 99 MARY CLAIRE KOZLOWSKI
TOMMY ROLLOW, ANDREW YOCOM 1:14.42 98 |100M MEDLEY RELAY |1:17.37 95 CHELSEA BOLLEA, SASHA BURAKOW
TOMMY CHANDLER, DREW BOLLEA | | MEGHAN GLASSMACHER, CATHERINE MUEHLEIB
TOMMY ROLLOW, DREW BOLLEA 1:03.31 98 |100M FREE RELAY |1:06.81 99 CAITLIN MCHALE, KATHERINE WEILER
TIM BODENHEIMER, TOMMY CHANDLER | | KATHRYN GALLAND, MARY CLAIRE KOZLOWSKI
BOYS YEAR 11-12 GIRLS YEAR
BILLY KOZLOWSKI 27.86 99 | 50M FREESTYLE | 30.81 01 MARY CLAIRE KOZLOWSKI
ALEX BODENHEIMER 33.41 03 | 50M BACKSTROKE | 37.04 97 CHELSEA BOLLEA
MICHAEL BURAKOW 39.75 00 | 50M BREASTSTROKE | 38.85 00 MARYKATE GANSSLE
TOMMY CHANDLER 33.28 00 | 50M BUTTERFLY | 33.40 01 MARY CLAIRE KOZLOWSKI
TOMMY CHANDLER 1:13.92 00 |100M INDIVIDUAL MEDLEY|1:15.00 01 MARY CLAIRE KOZLOWSKI
TOMMY CHANDLER, MICHAEL BURAKOW 1:04.23 00 |100M MEDLEY RELAY |1:08.28 00 MARYKATE GANSSLE, CAITLIN MCHALE
DREW BOLLEA, TIMOTHY BODENHEIMER | | MARY CLAIRE KOZLOWSKI, KATHRYN GALLAND
MICHAEL BURAKOW, DREW BOLLEA 57.09 00 |100M FREE RELAY |1:01.29 97 CHELSEA BOLLEA, SASHA BURAKOW
TIM BODENHEIMER, TOMMY CHANDLER | | RACHEL HORVATH, CATHERINE MUEHLEIB
BOYS YEAR 13-14 GIRLS YEAR
WILL KOZLOWSKI 26.47 01 | 50M FREESTYLE | 29.90 03 MARY CLAIRE KOZLOWSKI
DREW BOLLEA 29.78 03 | 50M BACKSTROKE | 33.78 92 LAUREN COPAN
JOE KOZLOWSKI 35.38 00 | 50M BREASTSTROKE | 37.22 03 CAITLIN MCHALE
DREW BOLLEA 28.97 03 | 50M BUTTERFLY | 32.13 03 MARY CLAIRE KOZLOWSKI
TOMMY CHANDLER 1:04.86 02 |100M INDIVIDUAL MEDLEY|1:11.87 03 MARY CLAIRE KOZLOWSKI
DREW BOLLEA, MICHAEL BURAKOW, 58.05 02 |100M MEDLEY RELAY |
TOMMY CHANDLER, TIM BODENHEIMER 100M MEDLEY RELAY |1:05.11 98 CATHERINE MUEHLEIB, CHELSEA BOLLEA
ALLISON CASE, STEPHANIE ROLLOW
DREW BOLLEA, MICHAEL BURAKOW 2:04.70 02 |200M MEDLEY RELAY |2:20.36 03 NATALIE VAIANA, TESS GANSSLE
TOMMY CHANDLER, TIM BODENHEIMER | | MARY CLAIRE KOZLOWSKI,CAITLIN MCHALE
TOMMY CHANDLER, MICHAEL BURAKOW 1:50.35 02 |200M FREE RELAY |2:06.77 97 ALANA DODSON, STEPHANIE ROLLOW
TIM BODENHEIMER, DREW BOLLEA | | ALLISON CASE, NATALIE SAMPSON
BOYS YEAR 15-18 GIRLS YEAR
ANDREW FOSS 25.34 03 | 50M FREESTYLE | 27.23 95 TRACEY RANKIN
JOHN LYLES 28.56 03 | 50M BACKSTROKE | 31.49 95 LAUREN COPAN
RYAN KAWAMOTO 33.90 03 | 50M BREASTSTROKE | 37.57 94 TRACEY RANKIN
TIM RANKIN 28.46 99 | 50M BUTTERFLY | 29.81 95 TRACEY RANKIN
TOMMY CHANDLER 1:03.63 03 |100M INDIVIDUAL MEDLEY|1:10.64 96 LAUREN COPAN
JOHN LYLES, RYAN KAWAMOTO, 1:53.09 03 |200M MEDLEY RELAY
TOMMY CHANDLER, ANDREW FOSS |200M MEDLEY RELAY |2:13.06 95 LAUREN COPAN, KELLI FUNKA
| | AIMEE SHARPE, TRACEY RANKIN
JOHN LYLES, WILL KOZLOWSKI 1:41.74 03 |200M FREE RELAY |2:00.57 95 LAUREN COPAN, KELLI FUNKA
TOMMY CHANDLER, ANDREW FOSS | | AIMEE SHARPE, TRACEY RANKIN
BOYS YEAR MIXED AGE GIRLS YEAR
DREW BOLLEA, ALEX BODENHEIMER 1:56.09 01 |200M FREE RELAY |2:09.45 95 NATALIE SAMPSON, CATHERINE MUEHLEIB
WILL KOZLOWSKI, ANDREW FOSS | | STEPHANIE MUEHLEIB, TRACEY RANKIN