2002 Individual NVSL All Star Results
NOTE: Due to severe thunderstorms, the All Star meet was 
unfortunately cut short after the first heat of 9-10 girls breaststroke.
As a result, all of the remaining breaststroke races for boys 
and girls in the older age groups were not swum.
 
These events included four Seahawk All Star breaststrokers: 
Tess Ganssle (11-12 girls), 
Katie Ganssle, Caitlin McHale (13-14 girls), 
and Michael Burakow (13-14 boys). 
                     2002  N.V.S.L.  INDIVIDUAL ALL-STARS                      
                        3 August 2002  -  Cardinal Hill                        
                                    Results 
SEAHAWK RESULTS IN BOLD, UNDERLINE, ITALICS
 
Event 1  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
      League: L 15.10  1965      Roger McLeod (M)                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCarthy, Montgomery       8 LP                     16.77      15.80  
  2 Sullivan, Sean             8 RG                     17.02      16.37  
  3 McJunkin, Matt             8 ML                     16.90      16.56  
  4 Megaw, Chris               8 FO                     18.21      16.59  
  5 Patteson, Austin           8 F                      17.25      16.79  
  6 Wattenbarger, Adam         8 NS                     17.65      16.82  
  7 Ortmayer, Torey            8 DH                     17.95      17.08  
  8 McGuire, Andrew            7 VAC                    18.28      17.10  
  9 Bosley, Josh               8 BKS                    17.16      17.13  
 10 Furst, Dean                8 WC                     17.66      17.29  
 11 Taylor, Joseph             8 MVP                    17.91      17.33  
 12 Ferraro, Anthony           8 RFD                    18.06      17.34  
 13 Xue, Richard               8 SS                     17.78      17.48  
 14 Deible, Jack               8 LP                     17.71      17.54  
 15 Hartman, Bo                8 SS                     18.16      17.67  
 16 Aanstoos, Steve            8 G                      17.93      17.99  
 17 Buergler, Carl             8 AF                     18.14      18.23  
 18 Bass, Eli                  7 SHB                    18.14      19.21  
 
Event 2  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
      League: L 15.48  1985      Amy Rymiszewski (MHC)                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yensen, Katie              8 PH                     17.23      16.28  
  2 Rider, Caitlin             8 FS                     17.93      17.11  
  3 Moore, Cathy               8 WC                     18.12      17.53  
  4 Doran, Aspen               8 OH                     17.78      17.68  
  5 Welch, Hannah              8 CB                     18.40      17.81  
  5 Fletcher, Samantha         8 HTM                    17.91      17.81  
  7 Huebner, Amanda            8 BM                     18.74      17.82  
  8 Parry, Taylor              8 CT                     18.46      17.89  
  9 Carpenter, Lydia           8 DR                     18.35      17.98  
 10 Hough, Kendall             8 CT                     18.33      18.04  
 11 Vinall, Victoria           8 THA                    18.74      18.07  
 12 Davidson, Maddie           8 MVP                    18.66      18.09  
 13 Richmond, Kevyn            8 CCH                    18.38      18.24  
 14 Veoni, Paige               8 PH                     18.73      18.34  
 15 Pyle, Olivia               8 O                      17.45      18.36  
 16 Sykes, Janelle             8 LRR                    17.83      18.56  
 17 Wackerle, Lauren           8 DR                     18.54      18.63  
 18 Winston, Mary Beth         8 L                      18.63      19.57  
 
Event 3  Boys 9-10 50 SC Meter Freestyle
===============================================================================
      League: L 31.12  2002      Sean Fletcher (HTM)                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 King, Christopher         10 ML                     32.86      31.62  
  2 Phillips, Bradley         10 PC                     33.01      31.96  
  3 Dow, Larry                10 DT                     33.87      32.49  
  4 Vest, Kevin               10 FS                     33.30      32.67  
  5 Shifflett, Christopher    10 BF                     34.88      33.38  
  6 Katis, Chuckie             9 SV                     35.58      33.67  
  7 Collier, C B              10 FS                     35.03      33.81  
  8 Luciani, Daniel           10 VW                     34.25      34.00  
  9 David, Ken                10 FME                    35.05      34.65  
 10 Humphrey, Jacob           10 SS                     36.01      34.79  
 11 Tamaccio, Ross            10 H                      36.18      34.81  
 12 Daniels, Andrew           10 VAC                    36.05      34.90  
 13 Burton, Samuel            10 O                      34.75      35.16  
 14 Stehlik, Danny            10 T                      35.56      35.20  
 15 Ballen, Peter             10 DR                     36.06      35.21  
 16 Garcia, Christopher        9 CSC                    34.87      35.53  
 17 Ivey, Kevin               10 HTM                    36.06      35.71  
 18 McKinney, Sean            10 NS                     36.04      36.18  
 
Event 4  Girls 9-10 50 SC Meter Freestyle
===============================================================================
      League: L 30.50  1998      Leslie Swinley (HTM)                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hall, Elizabeth           10 PT                     34.39      32.50  
  1 Burnett, Rachael          10 WC                     34.21      32.50  
  3 Taylor, Maren             10 DR                     35.07      33.63  
  4 Ortmayer, Abigail         10 DH                     35.59      34.21  
  5 Howard, Megan              9 T                      34.67      34.38  
  6 May, Aubrey               10 CCH                    35.12      34.58  
  7 Edelbrock, Flora          10 SS                     35.20      34.62  
  8 O'Reilly, Katarina         9 VAC                    35.78      34.70  
  9 Rinaldo, Briana           10 RV                     35.75      34.73  
 10 Kavanagh, Erin            10 VW                     36.12      34.80  
 11 Gallagher, Austin         10 O                      34.77      34.83  
 12 Nguyen, Hien              10 R                      36.37      34.91  
 13 Muilenburg, Danielle      10 CP                     35.79      34.97  
 14 Hamill, Karen             10 HPP                    36.07      35.03  
 15 Wohlleben, Erica          10 OAK                    36.42      35.41  
 16 Arzadon, Jasmine           9 CP                     36.47      35.83  
 17 Leheney, Emma              9 O                      36.34      35.98  
 18 Smith, Anna                9 R                      36.36      36.09  
 
Event 5  Boys 11-12 50 SC Meter Freestyle
===============================================================================
      League: L 26.88  2001      Alex Leach (CB)                               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stevens, Eddie            12 WW                     29.56      28.26  
  2 Daniels, Timothy          12 VAC                    29.84      28.30  
  3 Jablin, Jonathan          12 T                      30.45      29.47  
  4 Stephens, Robert          12 SOR                    29.88      29.49  
  5 Selgas, Martin            12 RFD                    30.06      29.52  
  6 Burke, Kevin              12 OAK                    30.46      29.74  
  7 Murray, Peter             12 CB                     30.54      30.01  
  8 Shen, David               11 CW                     30.68      30.30  
  9 Jewell, Michael           12 FS                     30.74      30.32  
 10 Sullivan, Patrick         11 RG                     31.81      30.79  
 11 Babcock, Michael          12 VA                     31.07      30.87  
 12 Cole, Brian               12 W                      31.43      31.12  
 13 Linn, K C                 12 CB                     31.75      31.21  
 14 Hallock, Michael          11 FMW                    31.52      31.23  
 15 Sitts, Adam               11 B                      31.84      31.24  
 16 Phillips, Mitch           11 G                      31.50      31.28  
 17 DeSano, Robert            12 HF                     31.86      31.58  
 18 Gehrs, Tyler              11 O                      31.84      31.67  
 
Event 6  Girls 11-12 50 SC Meter Freestyle
===============================================================================
      League: L 28.08  1997      Allison Cameron (VW)                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Danner, Ashley            11 CT                     28.88      27.58L 
  2 Macedonia, Anna           12 LG                     28.82      28.49  
  3 Marsilii, Bubba           12 W                      29.71      28.93  
  4 Hartman, Kerry            12 SS                     30.05      29.73  
  5 DeCrosta, Katherine       12 T                      30.50      29.99  
  6 Molano, Chanele           11 SS2                    30.81      30.03  
  7 Kranz, Lauren             12 FS                     30.12      30.16  
  8 Lacey, Mo                 11 VR                     31.14      30.73  
  9 Poon, Catherine           12 KG                     31.84      30.82  
 10 Vinall, Sarah             12 THA                    32.38      30.89  
 11 Zicht, Alice              12 CH                     31.84      30.96  
 12 Gibson, Nadine            11 KG                     32.38      31.07  
 13 Chancellor, Erin          12 W                      31.15      31.09  
 14 Wooddell, Samantha        12 SS                     31.95      31.21  
 15 Martin, Sarah             12 RFD                    31.68      31.42  
 16 Harvey, Theresa           11 VA                     32.12      31.52  
 17 Martocci, Katie           12 NF                     32.34      31.54  
 18 Harper, McKenzie          12 CB                     31.50      31.65  
 
Event 7  Boys 13-14 50 SC Meter Freestyle
===============================================================================
      League: L 24.59  1995      Robert Brown (MHC)                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Blood, A J                14 GF                     26.06      25.55  
  2 Stevens-Palmer, Garrett   14 HSC                    26.29      25.59  
  3 Leach, Alex               13 CB                     26.34      25.69  
  4 Tippie, William           14 BF                     27.11      26.35  
  5 Stevens, Patrick          14 LRR                    27.63      27.13  
  6 Bell, Matthew             14 FS                     27.21      27.27  
  7 Killeri, Dan              13 DR                     27.53      27.46  
  8 Trainor, William          14 SR                     28.57      27.60  
  9 Harvey, Chris             14 VA                     28.14      27.68  
 10 Finelli, Andrew           14 CP                     28.08      27.74  
 11 Cain, Michael             13 PT                     28.30      27.85  
 12 Bodenheimer, Tim          14 SOR                    28.71      28.14  
 13 Noyes, Wesley             14 FS                     28.65      28.25  
 14 Maher, Nolan              14 OAK                    28.65      28.51  
 15 Whipkey, Sean             14 T                      28.28      28.66  
 16 Sullivan, Frank           14 DH                     28.81      28.98  
 17 Schmitt, Brian            13 LG                     28.59      29.04  
 -- Rogers, Daniel            14 VH                     28.53         DQ  
 
Event 8  Girls 13-14 50 SC Meter Freestyle
===============================================================================
      League: L 27.16  1990      Tracey Rankin (RG)                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Finegan, Katherine        14 VW                     27.76      26.91L 
  2 Hinkle, Katy              13 DR                     27.87      27.53  
  3 Balint, Andrea            13 HSC                    28.21      27.92  
  4 Parkhurst, Michelle       14 DL                     28.59      28.05  
  5 Connor, Katie             14 SHR                    29.12      28.37  
  6 Kuhn, E B                 14 L                      28.55      28.61  
  7 McNerney, Molly           13 CH                     29.41      28.84  
  8 Radloff, Katie            13 DR                     29.57      29.04  
  9 McKenzie, Heather         14 OKM                    29.32      29.17  
 10 Lee, Elizabeth            13 WC                     29.40      29.18  
 11 Cook, Courtney            14 LG                     29.15      29.36  
 12 Fimian, Kristin           13 DL                     29.13      29.42  
 13 Weems, Claire             14 SR                     30.49      29.48  
 14 Coleman-Houff, Devin      14 O                      29.91      29.62  
 15 Palmer, Eileen            13 HP                     30.12      29.69  
 16 Terr, Amanda              14 SHR                    30.45      29.87  
 17 Larson, Sarah             13 VAC                    30.49      29.98  
 18 Francis, Megan            14 DV                     30.56      30.44  
 
Event 9  Boys 15-18 50 SC Meter Freestyle
===============================================================================
      League: L 24.05  1997      Jon Lowell (R)                                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ott, Mike                 17 OAK                    25.12      24.45  
  2 McGillicuddy, Matt        18 KR                     25.06      24.51  
  3 Carroll, Randy            18 CCC                    25.52      24.66  
  4 Kreitler, John            16 R                      24.83      24.84  
  5 Hayes, Michael            15 RFD                    25.00      24.87  
  6 Balint, Michael           17 HSC                    25.81      25.07  
  7 King, Peter               18 SHB                    25.57      25.20  
  8 Alderman, Mike            18 CB                     25.90      25.22  
  9 Scheren, Stephen          15 FS                     25.68      25.32  
 10 Cureton, Patrick          17 T                      26.07      25.49  
 11 Dean, Christopher         18 AF                     26.22      25.54  
 12 Pizzo, Nick               18 FX                     25.60      25.62  
 13 Mitchell, Stevie          17 H                      26.21      25.79  
 14 Belote, Brandon           18 DL                     25.96      25.80  
 15 Macedonia, Nick           15 LG                     25.96      25.85  
 16 Lee, Hank                 16 O                      26.00      26.06  
 17 Keegan, Matthew           17 HF                     26.07      26.08  
 18 Gercenstein, Ross         18 T                      26.02      26.21  
 
Event 10  Girls 15-18 50 SC Meter Freestyle
===============================================================================
      League: L 26.80  1982      Heather Strang (SOC)                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Walsh, Mason              17 H                      27.52      27.10  
  2 Tarpey, Erin              16 FS                     28.06      27.35  
  3 Horahan, Elizabeth        18 T                      28.31      27.86  
  4 Sullivan, Colleen         16 WW                     28.48      27.90  
  5 Miller, Amanda            17 VR                     27.96      28.22  
  6 Valint, Brittany          15 R                      28.71      28.25  
  7 Greenlee, Maureen         16 OH                     28.39      28.38  
  8 Galway, Laura             15 FX                     28.87      28.64  
  9 Edmondson, Lauren         17 HSC                    29.44      28.74  
 10 Knizner, Lauren           15 HF                     29.00      28.78  
 11 Havard, Lauren            18 M                      29.16      28.87  
 12 Kelly, Madeline           15 O                      29.84      28.90  
 13 Nakazawa, Andrea          16 T                      29.53      29.12  
 14 Spellerberg, Emily        17 BF                     29.34      29.19  
 15 Hardin, Mariesa           16 CP                     29.68      29.25  
 16 Glassmacher, Meghan       17 SOR                    29.55      29.28  
 17 Valint, Raychel           17 R                      29.81      29.29  
 18 Johnson, Julie            17 RF                     29.84      29.34  
 19 Gray, Catherine           16 NS                     29.67      29.35  
 
Event 11  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
      League: L 18.72  1992      Matthew Hoffman (G)                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hughes, Danny              8 SHR                    22.27      19.22  
  2 Gyenis, Andrew             8 FMW                    20.43      20.01  
  3 McJunkin, Matt             8 ML                     21.92      21.02  
  4 Butler, Sam                8 LG                     22.44      21.06  
  5 Field, Cameron             8 CH                     22.43      21.10  
  6 Hartman, Bo                8 SS                     22.96      21.35  
  7 Tusing, Doug               8 HSC                    23.19      21.49  
  8 Saffran, Alex              8 FS                     23.16      21.50  
  9 Amolo, Sango               8 KG                     23.02      21.64  
 10 Wilcox, Matthew            8 HS                     22.48      21.68  
 11 Kuhlik, Matthew            8 CB                     21.59      21.76  
 12 Seliskar, Stephen          8 ML                     23.24      21.95  
 13 Murphy, Blake              8 HP                     22.63      21.98  
 13 Chappell, Matthew          8 VAC                    22.62      21.98  
 15 Furst, Dean                8 WC                     23.21      22.14  
 16 Tarkenton, William         8 DR                     22.71      22.16  
 17 Hemmer, Daniel             8 RF                     22.74      22.48  
 18 Enroth, Brandon            8 CB                     23.06      23.25  
 
Event 12  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
      League: L 18.71  1997      Yeng Lan Beller (SS)                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sykes, Janelle             8 LRR                    19.87      19.20  
  2 Greene, Eva                8 T                      22.95      20.82  
  3 Hancock, Cameron           8 HS                     22.51      21.70  
  4 Parry, Jordan              8 CT                     22.65      21.86  
  5 Yohe, Nicole               8 CT                     23.08      21.91  
  6 Welch, Hannah              8 CB                     22.62      22.26  
  7 Carpenter, Ann             8 DR                     23.53      22.27  
  8 Wackerle, Lauren           8 DR                     23.49      22.31  
  9 Gorsky, Adrianna           8 AF                     23.57      22.57  
 10 Hough, Kendall             8 CT                     22.87      22.66  
 11 Zabowski, Celeste          8 SRA                    23.06      22.96  
 12 McGarry, Alyssa            8 SOR                    23.13      23.01  
 13 Johnson, Susie             7 BC                     23.41      23.04  
 14 Skowronski, Allison        8 PC                     23.55      23.26  
 15 Veoni, Paige               8 PH                     23.39      23.35  
 16 Moffitt, Hellen            7 WW                     22.44      23.43  
 17 Spulak, Mary               8 CB                     23.46      24.10  
 18 Winston, Mary Beth         8 L                      23.45      25.52  
 
Event 13  Boys 9-10 50 SC Meter Backstroke
===============================================================================
      League: L 34.12  1999      Andy Richardson (VR)                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Richards, Stephen         10 HS                     37.89      36.72  
  2 Stevens-Palmer, Quinn     10 HSC                    39.18      36.78  
  3 Putnam, Charlie            9 HS                     38.28      37.94  
  4 Dow, Larry                10 DT                     40.52      38.16  
  5 McDermott, Danny          10 WW                     40.93      38.94  
  6 Humphrey, Jacob           10 SS                     40.93      39.38  
  7 Pennington, Adam          10 CH                     41.67      39.66  
  8 Johnson, Patrick          10 VA                     42.40      39.70  
  9 Hauser, Bob               10 FS                     42.48      40.10  
 10 Hallman, Travis            9 CB                     42.52      40.20  
 11 Wildes, Jonathan          10 FH                     40.70      40.67  
 12 Covino, Patrick           10 G                      40.81      41.04  
 13 Leach, William            10 CB                     42.64      41.15  
 14 Germanis, Johnny           9 PH                     42.38      41.45  
 15 Friday, Jason             10 SHB                    42.66      41.91  
 15 Cho, Andrew               10 VAC                    41.56      41.91  
 17 Campbell, Gavin            9 VW                     44.08      43.07  
 18 Garcia, Christopher        9 CSC                    42.32      43.09  
 
Event 14  Girls 9-10 50 SC Meter Backstroke
===============================================================================
      League: L 34.71  2000      Maggie Macedonia (LG)                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Burnett, Rachael          10 WC                     39.16      38.35  
  2 Makarsky, Ashley          10 HV                     41.16      39.21  
  3 Slevin, Angela             9 SHB                    39.41      39.24  
  4 Ryan, Kelsey               9 FME                    41.04      40.03  
  5 Normandy, Emily           10 KR                     41.09      40.04  
  6 Lee, Gloria               10 RP                     43.15      40.05  
  7 Miagkov, Kat              10 CH                     40.97      40.18  
  8 Fowler, Haley             10 HSC                    42.25      40.38  
  9 Carey, Meagan             10 PT                     41.63      40.49  
 10 Mottola, Lindsay           9 VAC                    41.25      40.83  
 11 May, Aubrey               10 CCH                    41.36      41.65  
 12 Tarkenton, Shelby         10 DR                     41.23      41.92  
 13 Ancell, Allison            9 CB                     42.88      42.15  
 14 Rosinski, Vicky           10 MHC                    43.25      42.30  
 15 Gallagher, Austin         10 O                      43.07      43.40  
 16 Monborne, Paige           10 CB                     43.37      43.41  
 17 Berlin, Katrina            9 PAR                    42.96      43.67  
 18 Warren, Colleen           10 ML                     43.15      43.87  
 
Event 15  Boys 11-12 50 SC Meter Backstroke
===============================================================================
      League: L 31.35  2001      Scott Hubal (FMW)                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Daniels, Timothy          12 VAC                    34.65      32.42  
  2 Lichtenfels, Ryan         12 HSC                    34.12      33.52  
  3 Chauvin, Kevin            12 FS                     34.64      34.02  
  4 Schnittker, John          12 VAC                    36.03      34.69  
  5 Sidman, John-Howard       12 SV                     36.27      34.72  
  6 Hallock, Michael          11 FMW                    35.84      35.04  
  7 Bracy, Dale               12 CCH                    37.04      35.09  
  8 Moriarty, Harris          12 HTM                    36.24      35.29  
  9 Jablin, Jonathan          12 T                      36.85      35.45  
 10 Weinberg, Matt            12 OH                     36.26      35.49  
 11 Patterson, Cameron        11 FS                     36.18      36.02  
 12 Connor, Joey              12 SHR                    37.37      36.05  
 13 McDowell, Brandon         12 WW                     37.65      36.18  
 14 Linn, K C                 12 CB                     37.31      36.25  
 15 Bodenheimer, Alex         11 SOR                    36.91      36.61  
 16 Flach, Michael            11 W                      36.78      36.87  
 17 McCormick, Patrick        12 RG                     36.88      37.24  
 18 O'Leary, James            12 DL                     37.29      38.03  
 
Event 16  Girls 11-12 50 SC Meter Backstroke
===============================================================================
      League: L 31.88  1999      Ellen Flader (DH)                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Macedonia, Maggie         12 LG                     32.72      32.15  
  2 Hewitt, Hailey            12 KR                     34.72      34.14  
  3 McMahon, Caitlin          12 HV                     35.27      34.52  
  4 Kranz, Lauren             12 FS                     35.46      34.72  
  5 Snyder, Lisa-Maria        12 SOC                    37.78      35.10  
  6 Fritz, Hilary             11 ML                     35.31      35.29  
  7 O'Malley, Kayla           11 SS2                    35.90      35.44  
  8 Wells, Caroline           12 RF                     35.56      35.59  
  9 Bell, Julie               12 HTM                    36.34      35.60  
 10 Smith, Elizabeth          12 HB                     36.58      35.61  
 11 Cabiati, Christina        12 AF                     37.50      35.65  
 12 DeCrosta, Katherine       12 T                      35.91      35.67  
 13 DeOrnellas, Jean          11 F                      36.52      35.93  
 14 Setter, Sarah             12 PT                     36.51      36.67  
 15 Yensen, Alexandra         11 PH                     37.34      36.72  
 16 Chancellor, Erin          12 W                      36.49      36.89  
 17 Dibble, Sarah             11 CB                     37.13      37.02  
 18 Martin, Sarah             12 RFD                    36.86      37.53  
 
Event 17  Boys 13-14 50 SC Meter Backstroke
===============================================================================
      League: L 28.65  1998      Cori Bemis (OH)                               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Diggs, Keith              14 CH                     30.50      29.91  
  2 Gonzalez, Jerry           14 G                      30.76      30.03  
  3 Chandler, Tommy           14 SOR                    31.16      30.08  
  4 Leach, Alex               13 CB                     31.40      30.59  
  5 Tippie, William           14 BF                     31.31      30.83  
  6 Bollea, Drew              13 SOR                    31.81      30.97  
  7 Frantz, Scott             14 O                      31.52      31.61  
  8 Richardson, Andy          13 VR                     31.71      31.76  
  9 Bell, Matthew             14 FS                     32.34      31.92  
 10 Mako, Frederick           13 FS                     32.06      31.99  
 10 Stewart, Bink             14 SHR                    33.02      31.99  
 12 Lee, Chris                13 RP                     33.38      32.23  
 13 Cain, Michael             13 PT                     33.20      32.65  
 14 Collier, Matthew          14 OH                     32.93      32.78  
 15 Baer, Matt                14 CSC                    32.96      32.93  
 16 Stuver, Colin             14 CB                     33.62      33.17  
 17 Sullivan, Frank           14 DH                     33.13      33.34  
 18 Fennell, Christopher      14 RFD                    34.38      34.18  
 
Event 18  Girls 13-14 50 SC Meter Backstroke
===============================================================================
      League: L 30.93  1998      Marshi Smith (CW)                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Parkhurst, Michelle       14 DL                     32.51      31.05  
  2 Cook, Lauren              14 LG                     33.22      32.45  
  3 Ziegler, Kate             14 GF                     33.13      32.66  
  4 Wattenbarger, Tiffany     14 NS                     33.53      32.71  
  5 Radloff, Katie            13 DR                     33.25      32.77  
  6 Hubbard, Alexandra        14 CB                     34.15      32.89  
  7 Lecos, Maggie             13 SHR                    33.93      33.16  
  8 Jarvis, Kassandra         14 WC                     33.84      33.61  
  9 Ahmadi, Parisa            13 SS                     34.20      33.70  
 10 Nakazawa, Kelly           14 T                      34.76      33.91  
 11 Ham, Caitlin              14 O                      34.03      34.04  
 12 Kuhn, E B                 14 L                      34.11      34.51  
 13 Bragg, Danielle           13 CB                     34.31      34.57  
 14 Gordon, K C               13 ML                     34.96      34.58  
 15 Nicholas, Christy         13 LRR                    34.91      34.73  
 16 Lee, Elizabeth            13 WC                     34.81      34.91  
 17 Krafft, Allie             14 M                      35.08      34.96  
 18 Henderson, Lissa          13 DL                     35.40      35.72  
 
Event 19  Boys 15-18 50 SC Meter Backstroke
===============================================================================
      League: L 26.45  2000      Markus Rogan (MHC)                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fishman, Alan             18 SHB                    28.24      27.53  
  2 Kreitler, John            16 R                      29.82      28.43  
  3 Yost, Kevin               17 O                      29.00      28.44  
  4 McGillicuddy, Matt        18 KR                     29.19      28.54  
  5 Duda, Nick                17 VAC                    29.38      28.91  
  6 Darwin, Scott             17 FX                     29.17      28.93  
  7 Lyles, John               16 SOR                    29.87      29.24  
  8 Lillard, James            17 HTM                    30.21      29.93  
  8 Ernst, Justin             16 SR                     30.56      29.93  
 10 Magallanes, Nicholas      16 HP                     30.67      29.95  
 11 Davison, Daniel           16 FCE                    30.60      29.98  
 12 Scheren, Stephen          15 FS                     30.62      30.00  
 13 Velarde, Tommy            18 LE                     30.65      30.06  
 14 Tsombikos, Will           17 H                      30.87      30.26  
 15 Forsyth, Justin           16 FMW                    30.75      30.28  
 16 Marum, Becket             17 L                      30.64      30.46  
 17 Jennings, Matthew         15 WC                     31.00      31.02  
 
Event 20  Girls 15-18 50 SC Meter Backstroke
===============================================================================
      League: L 30.22  1992      Margaret Brandenstein (FMW)                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Verdin, Emily             16 WW                     31.15      30.35  
  2 Jimenez, Rebecca          17 SR                     31.65      31.16  
  3 Flader, Ellen             15 T                      32.29      31.45  
  4 Havard, Lauren            18 M                      32.25      31.71  
  5 Horahan, Elizabeth        18 T                      32.62      31.98  
  6 Mobley, Becky             15 CCH                    32.56      32.13  
  7 Southerlan, Jill          16 VA                     32.98      32.53  
  8 Smith, Jennifer           18 CT                     33.40      32.56  
  9 McKee, Kaitlyn            16 T                      33.65      32.89  
 10 Valint, Brittany          15 R                      33.41      32.90  
 11 Rowan, Catherine          16 CSC                    33.98      33.08  
 12 Tsuchitani, Anna          18 O                      33.86      33.16  
 13 Miller, Amanda            17 VR                     32.71      33.36  
 14 Guida, Katie              16 RG                     33.51      33.42  
 15 Galway, Laura             15 FX                     33.13      33.46  
 16 Thompson, Sarah           18 VAC                    33.57      33.70  
 17 McMurray, Alaina          16 WC                     33.59      33.95  
 18 Jordan, Juli              18 WG                     33.79      34.04  
 
Event 21  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
      League: L 20.50  1980      Matt Buckley (LB)                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hanak, Mark                8 MHC                    24.03      23.12  
  2 McCarthy, Montgomery       8 LP                     23.95      23.13  
  3 McCarty, Jake              8 GF                     24.06      23.14  
  4 Parker, Nathan             8 SOR                    24.24      23.25  
  5 Howard, Rhys               8 T                      24.06      23.57  
  6 Smith, Jacob               8 WG                     24.62      23.73  
  6 Van Horn, Eric             8 DT                     24.37      23.73  
  8 Wolfe, Jack                8 VW                     23.81      23.81  
  9 Weiler, Nicholas           8 SOR                    24.56      23.99  
 10 Bryan, Willliam            7 OH                     24.87      24.12  
 11 Aanstoos, Steve            8 G                      24.26      24.24  
 12 Welliver, David            8 LRR                    24.43      24.27  
 13 Zimpelman, Matthew         8 CCH                    24.43      24.69  
 14 Galdos, Nicholas           8 HP                     25.10      24.99  
 15 Laing, David               8 BF                     25.34      25.54  
 -- Field, Cameron             8 CH                     25.47         DQ  
 -- Terhune, Ben               8 SHB                    25.32         DQ  
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
      League: L 19.98  1985      Amy Rymiszewski (MHC)                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yensen, Katie              8 PH                     23.12      22.02  
  2 Nagel, Emily               8 RF                     23.32      23.41  
  3 Doran, Aspen               8 OH                     25.56      23.65  
  4 Bergen, Rachel             8 R                      23.94      23.72  
  5 Fletcher, Samantha         8 HTM                    24.87      24.32  
  5 O'Neill, Catherine         8 SV                     24.22      24.32  
  7 Troncoso, Alessandra       8 OKM                    25.32      24.47  
  8 Zdebski, Karley            7 RG                     24.10      24.65  
  9 McGough, Katya             8 LV                     26.03      24.72  
 10 Carpenter, Lydia           8 DR                     26.13      24.75  
 11 Rider, Caitlin             8 FS                     25.94      24.85  
 12 Parry, Jordan              8 CT                     25.62      24.88  
 13 Lohrmann, Polly            8 LE                     25.83      25.05  
 14 Wells, Meredith            8 RF                     25.42      25.10  
 15 Conway, Rachel             8 CW                     25.87      25.23  
 16 Davis, Elizabeth           8 O                      25.65      25.26  
 17 Corridon, Kelly            8 WW                     26.05      25.28  
 18 Spulak, Mary               8 CB                     25.59      25.34  
 19 Buist, Madeline            8 L                      26.13      25.83  
 
Event 23  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
      League: L 38.66  1995      Rick Eddy (SS)                                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McGonigal, Artie          10 GF                     45.84      42.95  
  2 Luciani, Daniel           10 VW                     44.03      43.81  
  3 Chauvin, Dan              10 FS                     44.46      43.88  
  4 Ivey, Kevin               10 HTM                    45.31      43.94  
  5 Cate, Danny               10 HTM                    47.22      44.93  
  6 Smith, Ryan T             10 SS                     47.00      45.12  
  7 Bryan, Stephen             9 OH                     47.59      45.25  
  8 Schwartz, Jason            9 DV                     47.35      46.10  
  9 Johnson, Alex              9 FH                     47.43      46.25  
 10 Chestnut, Michael         10 DL                     48.07      46.27  
 11 Gordon, Grant              9 DR                     48.28      46.48  
 12 Swenson, Kyle              9 PH                     48.06      46.64  
 13 McKenzie, John Thomas      9 OKM                    48.71      46.76  
 14 Cox, Jonathan             10 O                      47.28      46.91  
 15 O'Leary, Brian             9 T                      48.38      47.04  
 16 Doyle, Brendan            10 MVP                    48.37      47.33  
 17 Calhoun, Thomas           10 IC                     48.04      48.26  
 -- Fry, Kyler                10 HS                     46.61         DQ  
 
Event 24  Girls 9-10 50 SC Meter Breaststroke
===============================================================================
      League: L 39.14  2001      E Beier (O) A Danner (CT)                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Messano, Marianne         10 A                      48.52      45.78  
