2003 All Star Relay Carnival Results
                        2003  N.V.S.L.  ALL-STAR RELAYS                        
                          16 July 2003  -  Greenbriar                          
                    Seahawk Results in bold/underline/italics                                    
 
Event 1  Girls 18 & Under 200 SC Meter Freestyle Mixed Age Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Tuckahoe                                          2:01.93    1:59.97   44  
     1) Rhee, Amy 12                    2) Howard, Megan 10               
     3) DeCrosta, Katherine 13          4) Horahan, Elizabeth 18          
  2 Lee-Graham                                        2:01.60    2:00.65   38  
     1) Massie, Kristina 12             2) Leake, Natalie 10              
     3) Macedonia, Maggie 13            4) Cook, Courtney 15              
  3 Crosspointe                                       2:03.63    2:02.75   36  
     1) Arzadon, Rachel 12              2) Arzadon, Jasmine 10            
     3) Kobren, Tracy 13                4) Hardin, Mariesa 17             
  4 Hamlet                                            2:04.44    2:02.91   34  
     1) Berkowitz, Melissa 12           2) Bartram, Hanna 10              
     3) Balint, Andrea 14               4) Edmondson, Lauren 18           
  5 Vienna Aquatic Club                               2:05.97    2:03.84   32  
     1) Novinger, Saya 11               2) O'Reilly, Katarina 10          
     3) Larson, Sarah 14                4) Shrestha, Lena 15              
  6 Donaldson Run                                     2:04.37    2:04.05   30  
     1) Taylor, Maren 11                2) Gustafson, Alexandra 10        
     3) Hinkle, Katy 14                 4) Beales, Kristen 15             
  7 Chesterbrook                                      2:04.62    2:04.34   28  
     1) Dibble, Sarah 12                2) Fritz, Whitney 10              
     3) Nebinski, Dana 14               4) Hubbard, Alexandra 15          
  8 Kent Gardens                                      2:06.06    2:04.84   26  
     1) Gibson, Nadine 12               2) Geithman, Victoria 10          
     3) Poon, Catherine 13              4) Scharfen, Anna 16              
  9 Ravensworth Farm                                  2:05.49    2:05.09   24  
     1) Nguyen, Hien 11                 2) Smith, Anna 10                 
     3) Price, Megan 14                 4) Valint, Brittany 16            
 10 Wakefield Chapel                                  2:06.09    2:05.15   20  
     1) Burnett, Rachael 11             2) Liang, Wendy 10                
     3) Lee, Elizabeth 14               4) Purkert, Marie 18              
 11 Little Rocky Run                                  2:05.28    2:05.30   16  
     1) Lesniewski, Mallie 12           2) Zirzow, Caylin 10              
     3) Lesniewski, Katie 14            4) Studley, Tara 17               
 12 Hunter Mill                                       2:06.12    2:05.66   14  
     1) Brown, Jillian 12               2) Bell, Lisa 10                  
     3) Kim, Catherine 13               4) Swinley, Leslie 15             
 13 McLean                                            2:06.90    2:06.80   12  
     1) Fritz, Hilary 12                2) Dula, Teresa 10                
     3) King, Olivia 14                 4) Farrell, Megan 18              
 14 Vienna Woods                                      2:06.39    2:06.96   10  
     1) Diener, Emily 12                2) Bennett, Elaine 10             
     3) Bryan, Lauren 14                4) Finegan, Katherine 15          
 15 Fairfax Station                                   2:06.41    2:07.08    8  
     1) Bonuccelli, Leah 12             2) Walden, Hannah 10              
     3) Kranz, Lauren 13                4) LeBlanc, Jill 16               
 16 Virginia Run                                      2:05.79    2:07.37    6  
     1) Lacey, Mo 12                    2) Podo, Nadia 9                  
     3) Higinbotham, Nicole 14          4) Miller, Amanda 18              
 17 Dunn Loring                                       2:05.81    2:07.43    4  
     1) Schlatter, Stasia 12            2) Biggs, Jessica 10              
     3) Fimian, Kristin 14              4) Parkhurst, Michelle 15         
 18 Rolling Forest                                    2:07.03    2:08.14    2  
     1) Talwar, Kylee 12                2) Wilkinson, Shannon 10          
     3) Wells, Caroline 13              4) Case, Kimberly 15              
 
Event 2  Boys 18 & Under 200 SC Meter Freestyle Mixed Age Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Chesterbrook                                      1:55.46    1:53.80   44  
     1) Lee-Kramer, Steven 12           2) Hallman, Travis 10             
     3) Leach, Alex 14                  4) Hahn, David 16                 
  2 Fairfax Station                                   1:56.68    1:53.95   38  
     1) Patterson, Cameron 12           2) Munch, Ricky 10                
     3) Holmes, Zachary 14              4) Scheren, Stephen 16            
  3 Highlands Swim                                    1:58.13    1:55.78   36  
     1) Murphy, Brian 12                2) Putnam, Charlie 10             
     3) Murphy, Brendan 14              4) Richards, David 18             
  4 Hunter Mill                                       1:59.25    1:56.56   34  
     1) Fletcher, Sean 11               2) Nasakaitis, Eric 10            
     3) Williamson, Mark 14             4) Lillard, James 18              
  5 High Point Pool                                   2:00.03    1:57.02   32  
     1) Perrot, Hunter 12               2) Perrot, Cabell 10              
     3) Nichols-Dindlebeck, Jeffrey 14  4) Hamill, Pete 17                
  6 Oakton                                            1:59.51    1:57.59   30  
     1) Clarke, Joseph 12               2) Howard, Steven 10              
     3) Burke, Kevin 13                 4) Ott, Mike 18                   
  7 South Run                                         1:59.22    1:57.96   28  
     1) Bodenheimer, Alex 12            2) Lawhorn, Donovan 10            
     3) Bollea, Drew 14                 4) Foss, Andrew 18                
  8 Hamlet                                            1:59.24    1:58.03   26  
     1) Stevens-Palmer, Quinn 11        2) Brumas, Alex 10                
     3) Rubin, Jared 14                 4) Balint, Michael 18             
  9 Tuckahoe                                          1:59.40    1:58.19   24  
     1) Whipkey, Brendan 12             2) Hogan, Kevin 10                
     3) Jablin, Jonathan 13             4) Cureton, Patrick 18            
 10 Vienna Aquatic Club                               1:59.73    1:58.51   20  
     1) Parker, Rob 12                  2) McGuire, Ryan 10               
     3) Daniels, Timothy 13             4) Duda, Nick 18                  
 11 Fox Mill Woods                                    2:00.09    1:58.88   16  
     1) Hallock, Michael 11             2) Gyenis, Andrew 8               
     3) Hubal, Scott 14                 4) Forsyth, Justin 17             
 12 Crosspointe                                       2:01.39    2:00.04   14  
     1) Hong, Andrew 12                 2) Kheirandish, Pedrom 10         
     3) Edmonds, Greg 14                4) Peterson, Tim 18               
 13 Lee-Graham                                        2:04.04    2:00.98   12  
     1) Williams, Jeffrey 12            2) Butler, Sam 9                  
     3) Schmitt, Brian 14               4) Macedonia, Nick 16             
 14 Donaldson Run                                     2:00.84    2:01.16   10  
     1) Ballen, Peter 11                2) Gordon, Grant 10               
     3) Killeri, Dan 14                 4) Levendis, William 16           
 15 Wakefield Chapel                                  2:04.31    2:03.24    8  
     1) Smith, Walter 12                2) McMurray, Evan 10              
     3) Howard, Drew 13                 4) Merrill, John 18               
 16 Virginia Run                                      2:04.62    2:05.86    6  
     1) Anderson, Matthew 12            2) Kearney, Timothy 9             
     3) Richardson, Andy 14             4) Lodge, Tommy 18                
 17 Hayfield Farm                                     2:05.04    2:07.07    4  
     1) Hefferman, Sean 12              2) Koons, Andrew 10               
     3) Nations, Nicholas 14            4) Smolinske, Joseph 17           
 -- Sully Station                                     2:02.26         DQ  
     1) Humphrey, Jacob 11              2) Fiala, C J 10                  
     3) Lewis, Jake 13                  4) Campbell, Timothy 18           
 
Event 3  Girls 8 & Under 100 SC Meter Medley (Modified) Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sleepy Hollow Bath                                1:26.66    1:22.98   44  
     1) Slevin, Claire 8                2) Degner-Lopez, Jenna 8          
     3) Staniszewski, Dylan 8           4) Bugel, Madeleine 8             
  2 Vienna Aquatic Club                               1:29.89    1:25.01   38  
     1) Nuss, Molly 8                   2) Daniels, Maxine 8              
     3) Chappell, Maggie 7              4) Roop, Alexandra 7              
  3 Chesterbrook                                      1:27.07    1:25.65   36  
     1) Boardman, Nowell 7              2) Moore, Marianna 7              
     3) Meade, Allison 8                4) Davidow, Jamie 8               
  4 Hamlet                                            1:30.12    1:27.19   34  
     1) Mihaley, Monika 8               2) Parks, Melissa 8               
     3) Larkworthy, Sarah 8             4) Speers, Abbey 8                
  5 Fairfax                                           1:29.59    1:27.55   32  
     1) Patteson, Hannah 7              2) Ward, Rebecca 8                
     3) Froberg, Ruthann 8              4) Rogers, Rachel 8               
  6 Mount Vernon Park                                 1:34.10    1:27.89   30  
     1) Bolger, Madelyn 8               2) Davidson, Sophie 6             
     3) Wheeler, Rebecca 8              4) Hyde, Sydney 8                 
  7 Village West                                      1:33.04    1:28.20   28  
     1) Mares, Lindsey 8                2) Berglund, Amy 7                
     3) D'Amato, Emily 8                4) Sherwood, Rebecca 8            
  8 Country Club Hills                                1:34.83    1:28.60   26  
     1) Graham, Sarah 8                 2) Thach, Carolyn 7               
     3) McKenzie, Megan 7               4) Spitz, Stefanie 7              
  9 Fairfax Station                                   1:33.28    1:29.56   24  
     1) Munch, Katie 8                  2) Gallagher, Meaghan 7           
     3) Kulbaski, Anna 8                4) Anderson, Victoria 8           
 10 Oakton                                            1:32.88    1:30.05   20  
     1) Rock, Brianna 8                 2) Tanenbaum, Mira 8              
     3) Dawson, Kate 8                  4) Hekl, Meghan 8                 
 11 Canterbury Woods                                  1:32.32    1:30.66   16  
     1) Smiga, Meghan 8                 2) Wenner, Rachel 8               
     3) Carns, Jessica 8                4) Nicastro, Gina 8               
 12 Hunter Mill                                       1:31.75    1:30.95   14  
     1) Schultz, Gabrielle 8            2) Mallette, Jenny 8              
     3) Kehne, Bethany 8                4) Delmontagne, Rachel 7          
 13 Shouse Village                                    1:34.55    1:31.28   12  
     1) Meyer, Amelia 7                 2) Springsteen, Annie 8           
     3) Green, Natalie 8                4) Brendsel, Natalie 8            
 14 Virginia Run                                      1:31.31    1:33.35   10  
     1) Danza, Brooke 8                 2) Nieves, Gabrielle 8            
     3) Swensen, Amber 8                4) McGill, Marissa 8              
 15 Mansion House                                     1:35.09    1:35.47    8  
     1) Gray, Megan 8                   2) Barrow, Ashley 8               
     3) Kitchen, Abby 8                 4) Rhodes, Jackie 8               
 -- Villa Aquatic                                     1:30.27         DQ  
     1) Quinnette, Katie 8              2) Cosgrove, Shannon 8            
     3) Robertson, Katie 8              4) Wray, Rachael 8                
 -- Sully Station II                                  1:32.29         DQ  
     1) Byrne, Jennifer 8               2) Molano, Carli 8                
     3) Schulte, Erin 8                 4) Elliott, Kenzie 7              
 -- Fair Oaks                                         1:34.63         DQ  
     1) Crews, Gillian 7                2) Salazar, Christina 8           
     3) Josten, Molly 8                 4) Smith, Alex 8                  
 
Event 4  Boys 8 & Under 100 SC Meter Medley (Modified) Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Vienna Aquatic Club                               1:23.67    1:19.42   44  
     1) Mattola, David 8                2) Menendez, Ricky 8              
     3) Ripley, Alexander 8             4) McGuire, Andrew 8              
  2 Vienna Woods                                      1:29.37    1:23.23   38  
     1) Tutterow, Eric 8                2) Owens, Evan 8                  
     3) Davis, Tim 8                    4) Luciani, Michael 7             
  3 McLean                                            1:26.78    1:23.83   36  
     1) Fritz, Tyler 8                  2) Sheridan, Harry 8              
     3) King, Jonathan 8                4) McJunkin, James 7              
  4 Little Rocky Run                                  1:26.16    1:24.35   34  
     1) Kim, John 8                     2) Daly, Timmy 8                  
     3) Sikora, Zachary 8               4) Zirzow, William 8              
  5 Orange Hunt                                       1:27.99    1:25.28   32  
     1) Wulff, Stephen 8                2) Bryan, Willliam 8              
     3) Driscoll, Garett 8              4) Cunningham, Connor 8           
  6 Cardinal Hill                                     1:33.83    1:26.70   30  
     1) Carpenter, Jr., Scott 8         2) Russiello, Andrew 8            
     3) Pennington, Alex 8              4) Wargo, Kevin 8                 
  7 Chesterbrook                                      1:27.66    1:26.80   28  
     1) Longwell, Robert 8              2) Stuver, Ian 8                  
     3) Gonzalez, Gene 8                4) Hashemi, Cyrus 8               
  8 Pinecrest                                         1:29.41    1:28.23   26  
     1) LeBerre, Joseph 8               2) Irving, T J 8                  
     3) Spencer, Grant 8                4) Campbell, Samuel 8             
  9 Sully Station                                     1:33.18    1:28.30   24  
     1) Coleman, Wesley 8               2) Smith, Michael 8               
     3) Freix, Andrew 8                 4) Fiala, Brandon 8               
 10 Riverside Gardens                                 1:32.12    1:28.81   20  
     1) Stickell, David 8               2) Bloom, William 8               
     3) Grant, Kevin 8                  4) Stickell, Mark 8               
 11 Rutherford                                        1:34.20    1:29.38   16  
     1) Zohary, Nicholas 8              2) Fleck, Mathew 7                
     3) Russell, Danny 8                4) Mackay, Andrew 8               
 12 Fairfax Station                                   1:33.02    1:29.55   14  
     1) Kime, Griffin 8                 2) Ferrell, Ben 8                 
     3) Rider, Alex 8                   4) Hansen, Cory 8                 
 13 Fox Mill Woods                                    1:33.06    1:30.47   12  
     1) Gyenis, Andrew 8                2) Traxler, Jack 7                
     3) Byrne, J T 8                    4) DeRosa, Gregory 8              
 14 Hunter Mill                                       1:31.02    1:32.53   10  
     1) Powers, Daniel 8                2) Freck, Jacob 7                 
     3) Brown, Garrett 7                4) Tailor, Christian 6            
 15 Wakefield Chapel                                  1:36.10    1:33.11    8  
     1) Barker, James 8                 2) Oakes, Stephen 8               
     3) Howard, Kenny 8                 4) Johnson, Jack 8                
 16 Oakton                                            1:35.62    1:33.30    6  
     1) Liddell, Gray 6                 2) Mancini, Kyle 8                
     3) Kurtzman, Bobby 7               4) Zisk, Ethan 8                  
 17 South Run                                         1:33.46    1:34.34    4  
     1) Maquera, Cubby 8                2) McGarry, Cole 6                
     3) Bergstresser, Scott 8           4) McIntyre, Nick 8               
 -- Hamlet                                            1:33.79         DQ  
     1) Flatley, Jack 8                 2) Kemp, Nicholas 8               
     3) Lichtenfels, William 8          4) Pontell, Logan 8               
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Chesterbrook                                      1:11.95    1:11.07   44  
     1) Ancell, Allison 10              2) Bush, Elyse 10                 
     3) Harper, Heather 10              4) Fritz, Whitney 10              
  2 Tuckahoe                                          1:14.59    1:11.58   38  
     1) Greene, Eva 9                   2) Schirm, Karen 10               
     3) Howard, Megan 10                4) Eule, Sarah 10                 
  3 Vienna Aquatic Club                               1:15.86    1:13.00   36  
     1) Mottola, Lindsay 10             2) Smith, Allison 10              
     3) O'Reilly, Katarina 10           4) Hahn, Allison 10               
  4 Little Rocky Run                                  1:14.61    1:13.15   34  
     1) Sykes, Janelle 9                2) Warack, Sarah 9                
     3) Avery, Taylor 10                4) Zirzow, Caylin 10              
  5 Overlee                                           1:15.56    1:13.85   32  
     1) Leheney, Emma 10                2) Ham, Allison 10                
     3) Hitchcock, Stephanie 10         4) Merkel, Molly 10               
  6 Poplar Heights                                    1:17.43    1:14.47   30  
     1) Yensen, Katie 9                 2) Craig, Alice 10                
     3) Walker, Jordan 10               4) Veoni, Paige 9                 
  7 Forest Hollow                                     1:18.88    1:14.83   28  
     1) Shallal, Nina 10                2) Barrowcliff, Kaitlyn 10        
     3) Jessen, Annika 10               4) Kane, Caroline 10              
  8 Orange Hunt                                       1:16.15    1:15.73   26  
     1) Ide, Madison 10                 2) Wulff, Allison 10              
     3) Doran, Aspen 9                  4) Sieracki, Kathryn 10           
  9 Greenbriar                                        1:19.06    1:17.50   24  
     1) Aull, Olivia 10                 2) Ferrari, Justine 10            
     3) Norwood, Kacey 10               4) Siegfried, Leigh 10            
 10 Hunter Mill                                       1:17.79    1:17.86   20  
     1) Bell, Lisa 10                   2) Delmontagne, Emma 10           
     3) Umberger, Ryan Leigh 10         4) Fletcher, Samantha 9           
 11 Virginia Run                                      1:16.39    1:17.97   16  
     1) O'Shaughnessy, Erin 10          2) Parcel, Hannah 10              
     3) Higinbotham, Sierra 9           4) Podo, Nadia 9                  
 12 Waynewood                                         1:19.09    1:18.00   14  
     1) Dona, Reanna 9                  2) Zeilinski, Kara 10             
     3) Collins, Elizabeth 10           4) Patalita, Elizabeth 10         
 13 Vienna Woods                                      1:17.25    1:18.04   12  
     1) Bennett, Elaine 10              2) Tutterow, Alyssa 10            
     3) Miner, Jill 10                  4) Alonge, Sophia 10              
 14 Ravensworth Farm                                  1:19.13    1:18.15   10  
     1) Bouchard, Carly 10              2) Bergen, Rachel 9               
     3) Smith, Anna 10                  4) Hennessey, Kristen 10          
 15 Oakton                                            1:18.67    1:18.85    8  
     1) Doran, Ashley 9                 2) Quintela, Laura 10             
     3) Via, Denise 10                  4) Smith, Kathleen 10             
 16 South Run                                         1:18.51    1:19.11    6  
     1) McGarry, Alyssa 9               2) McGarry, Christina 10          
     3) Peter, Meg 9                    4) Gauthier, Catherine 10         
 17 Lee-Graham                                        1:19.40    1:19.25    4  
     1) Manalong, Jazmin 10             2) Schmitt, Carolyn 9             
     3) Stone, Susha 10                 4) Leake, Natalie 10              
 -- Crosspointe                                       1:16.36         DQ  
     1) Arzadon, Jasmine 10             2) Smith, Alison 10               
     3) Souter, Courtney 10             4) Halsted, Chrissie 10           
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Highlands Swim                                    1:17.43    1:11.95   44  
     1) Putnam, Charlie 10              2) Fitzgibbon, Colin 10           
     3) Malone, Trip 10                 4) Hall, Gordon 10                
  2 Chesterbrook                                      1:16.47    1:13.10   38  
     1) Kuhlik, Matthew 9               2) Moore, Ryan 10                 
     3) Hallman, Travis 10              4) Boland, Jack 10                
  3 Wakefield Chapel                                  1:17.64    1:13.64   36  
     1) McMurray, Evan 10               2) Craig, Andy 10                 
     3) Furst, Dean 9                   4) Lazar, Michael 10              
  4 Orange Hunt                                       1:17.15    1:14.46   34  
     1) Cunningham, Brock 10            2) Bryan, Stephen 10              
     3) Hutchison, Robert 10            4) Pyon, David 10                 
  5 Kent Gardens                                      1:19.20    1:14.99   32  
     1) Godla, Brian 10                 2) Clem, Tyler 10                 
     3) Amolo, Sango 9                  4) Westby-Gibson, John 10         
  6 Poplar Heights                                    1:17.84    1:15.41   30  
     1) Germanis, Johnny 10             2) Swenson, Kyle 10               
     3) Doty, Will 10                   4) Jeffery, Luke 10               
  7 Hunt Valley                                       1:18.65    1:16.03   27  
     1) Thompson, David 10              2) Siegel, Nathan 10              
     3) Stawick, Michael 9              4) McMahon, Ryan 10               
  7 Fairfax Station                                   1:18.04    1:16.03   27  
     1) Saffran, Alex 9                 2) Kime, Nolan 10                 
     3) Munch, Ricky 10                 4) Golan, Jack 10                 
  9 McLean                                            1:19.83    1:16.35   24  
     1) Seliskar, Stephen 9             2) Pyne, Kevin 10                 
     3) McJunkin, Matt 9                4) Paris, Benjamin 10             
 10 Country Club Hills                                1:18.99    1:16.65   20  
     1) Spitz, Jonathan 10              2) Smith, Graham 10               
     3) Bracy, Nathan 10                4) Verheul, Dirk 10               
 11 High Point Pool                                   1:19.05    1:16.92   16  
     1) Warner, Dane 10                 2) Perrot, Cabell 10              
     3) Rippert, Jimmy 10               4) Nichols-Dindlebeck, Eric 10    
 12 Virginia Run                                      1:20.51    1:18.39   14  
     1) Pisarcik, Matthew 9             2) McElaney, Timmy 10             
     3) Seltzer, Gavin 10               4) Kearney, Timothy 9             
 13 Commonwealth                                      1:20.65    1:18.58   12  
     1) Garcia, Christopher 10          2) Adams, William 10              
     3) Naughton, Tanner 10             4) Miller, Patrick 10             
 14 Poplar Tree                                       1:19.55    1:18.59   10  
     1) Crowson, John 10                2) Morgan, Jeffrey 10             
     3) Bashaw, William 10              4) Davidson, Sean 10              
 15 Sully Station                                     1:19.82    1:18.78    8  
     1) Fiala, C J 10                   2) Campbell, Benjamin 10          
     3) Xue, Richard 9                  4) Hartman, Bo 9                  
 16 Hamlet                                            1:20.50    1:19.63    6  
     1) Tusing, Doug 9                  2) Coar, Trevor 9                 
     3) Brumas, Alex 10                 4) Metge, Trager 10               
 17 Ravensworth Farm                                  1:21.41    1:21.50    4  
     1) Pearring, Joseph 9              2) Koczyk, Peter 9                
     3) Nguyen, Henry 9                 4) Hannam, Jackson 10             
 -- South Run                                         1:17.56         DQ  
     1) Murphy, Blake 9                 2) Parker, Nathan 9               
     3) Maquera, David 10               4) Lawhorn, Donovan 10            
 
Event 7  Girls 11-12 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Chesterbrook                                      1:05.12    1:03.79   44  
     1) Dibble, Sarah 12                2) Hoag, Kirby 12                 
     3) Lee, Clarice 12                 4) Prillaman, Courtney 12         
  2 Country Club Hills                                1:06.99    1:04.72   38  
     1) Wise, Katherine 12              2) Dowd, Frances 12               
     3) Honour, Meg 12                  4) May, Aubrey 11                 
  3 Overlee                                           1:07.06    1:04.81   36  
     1) Meyer, Jessica 12               2) Sajewski, Emily 12             
     3) DiNardo, Sarah 12               4) Pyle, Jane 12                  
  4 Sleepy Hollow Bath                                1:07.28    1:05.84   34  
     1) Dady, Rachel 12                 2) Bugel, Jamie 12                
     3) Schulman, Casey 12              4) Friday, Nichole 12             
  5 Tuckahoe                                          1:07.45    1:06.26   32  
     1) Smith, Katie 12                 2) Catlow, Sarah 8                
     3) Rhee, Amy 12                    4) Harlow, Margaret 11            
  6 Poplar Tree                                       1:07.24    1:06.68   30  
     1) Morgan, Julianne 12             2) Carey, Meagan 11               
     3) Hall, Elizabeth 11              4) Andrejcak, Jennifer 11         
  7 Cottontail                                        1:05.99    1:06.84   28  
     1) Hough, Jordan 12                2) Danner, Ashley 12              
     3) Bellantoni, Laura 12            4) Kochan, Megan 12               
  8 Vienna Woods                                      1:07.34    1:06.90   26  
     1) Chapin, Ellen 11                2) Schaefer, Hayley 12            
     3) Diener, Emily 12                4) Kavanagh, Erin 11              
  9 Crosspointe                                       1:07.70    1:07.44   24  
     1) Finelli, Laura 11               2) Arzadon, Rachel 12             
     3) dela Baume, Jennifer 12         4) Muilenburg, Danielle 11        
 10 Sully Station                                     1:08.59    1:07.57   20  
     1) Witt, Melissa 12                2) Edelbrock, Flora 11            
     3) Edelbrock, Eva 12               4) Hartman, Jessica 12            
 11 Kent Gardens                                      1:08.18    1:07.66   16  
     1) Posner, Brenna 12               2) Byrne, Rachel 12               
     3) Cawley, Kara 12                 4) Gibson, Nadine 12              
 12 Vienna Aquatic Club                               1:09.62    1:08.37   14  
     1) Ripley, Kathryn 11              2) Byrne, Brigid 11               
     3) Novinger, Saya 11               4) Shrestha, June 12              
 13 Hayfield Farm                                     1:10.09    1:08.44   12  
     1) Blevins, Rachel 12              2) Sullivan, Kayley 12            
     3) Davis, Eliza 11                 4) Knizner, Lacey 12              
 14 Donaldson Run                                     1:10.25    1:08.82   10  
     1) Tarkenton, Shelby 11            2) Clements, Natalia 11           
     3) Boryan, Lindsay 12              4) Taylor, Maren 11               
 15 Virginia Run                                      1:08.19    1:08.85    8  
     1) Smith, Hillary 12               2) Duchak, Tatiana 11             
     3) Lacey, Mo 12                    4) Bartoletta, Melissa 12         
 16 Little Rocky Run                                  1:09.76    1:09.13    6  
     1) Kelly, Stephanie 12             2) Freeman, Laura 12              
     3) Givens, Caitlin 12              4) Lesniewski, Mallie 12          
 17 High Point Pool                                   1:09.86    1:09.62    4  
     1) Marker, Hillary 12              2) Cheplick, Marissa 12           
     3) Williams, Laura 12              4) Hamill, Karen 11               
 18 Sully Station II                                  1:09.32    1:11.95    2  
     1) O'Brien, Katie 11               2) Molano, Chanele 12             
     3) Rosa-Distefano, Gregoria 11     4) Banks, Tara 11                 
 
Event 8  Boys 11-12 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Oakton                                            1:04.78    1:02.75   44  
     1) Clarke, Joseph 12               2) Tyler, Jack 12                 
     3) Dooley, John-Michael 12         4) Newcomer, Kenny 12             
  2 Hamlet                                            1:05.28    1:02.85   38  
     1) Stevens-Palmer, Quinn 11        2) Metge, Jed 12                  
     3) Brumas, Will 12                 4) Moore, Garrett 12              
  3 Sideburn Run                                      1:07.07    1:04.74   36  
     1) Krebs, Matthew 12               2) Kenah, Michael 12              
     3) Krebs, Samuel 11                4) Foster, Joe 12                 
  4 Virginia Run                                      1:06.31    1:05.30   34  
     1) Angello, Joey 12                2) Anderson, Matthew 12           
     3) Berling, Brandon 12             4) Nieves, Alex 12                
  5 Fairfax Station                                   1:06.12    1:05.54   32  
     1) Patterson, Cameron 12           2) Chauvin, Dan 11                
     3) Vest, Kevin 11                  4) Munch, Robbie 12               
  6 Vienna Aquatic Club                               1:09.38    1:06.39   30  
     1) Laird, Matthew 11               2) Cook, Tommy 12                 
     3) Parker, Rob 12                  4) Daniels, Andrew 11             
  7 Chesterbrook                                      1:06.97    1:06.71   28  
     1) Cole, Andrew 12                 2) Lee-Kramer, Steven 12          
     3) Leach, William 11               4) Smith, Benjamin 11             
  8 Hunter Mill                                       1:06.93    1:06.90   26  
     1) Fletcher, Sean 11               2) Ivey, Kevin 11                 
     3) Swinley, Trevor 12              4) Cate, Danny 11                 
  9 Highlands Swim                                    1:10.06    1:07.23   24  
     1) Richards, Stephen 11            2) Predieri, Houston 12           
     3) Murphy, Brian 12                4) Oudemans, Bobby 12             
 10 Little Rocky Run                                  1:06.75    1:07.36   20  
     1) Nicholas, J P 11                2) Merker, Brett 12               
     3) Sikora, Brent 12                4) Fisher, Tyler 12               
 11 McLean                                            1:08.20    1:07.39   16  
     1) King, Christopher 11            2) Park, Jungmin 12               
     3) Minshew, William 12             4) Dahl, Grayson 12               
 12 Fairfax                                           1:09.96    1:07.75   14  
     1) DesRoches, Jake 12              2) Paster, Ethan 12               
     3) Patteson, Zachary 12            4) Smith, Doug 12                 
 13 Poplar Heights                                    1:11.61    1:08.50   12  
     1) Grant, Max 12                   2) DeGeorges, Trey 12             
     3) Clark, Carlos 12                4) Cashin, Jack 11                
 14 Riverside Gardens                                 1:11.35    1:09.13   10  
     1) Sullivan, Patrick 12            2) Kobayashi, Gen 12              
     3) Shields, Christopher 12         4) Schiffres, Jesse 11            
 15 Lakeview                                          1:11.56    1:09.65    8  
     1) Snyder, Matthew 12              2) Reager, Anthony 11             
     3) Root, Kevin 12                  4) Steen, Stuart 12               
 16 Wakefield Chapel                                  1:10.81    1:09.91    6  
     1) Dallmeier, Diet 11              2) Horne, Charles 12              
     3) Smith, Walter 12                4) Reeder, Dylan 12               
 17 Fair Oaks                                         1:10.89    1:10.49    4  
     1) Mai, Alex 11                    2) Tureaud, Andrew 12             
     3) Mai, Erik 12                    4) Megaw, Matt 12                 
 -- Greenbriar                                        1:11.06         DQ  
     1) Covino, Patrick 11              2) Sidhu, Devin 12                
     3) Phillips, Mitch 12              4) Demeri, Anthony 11             
 
Event 9  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sully Station                                     2:12.50    2:08.86   44  
     1) Ahmadi, Parisa 14               2) Witt, Stephanie 14             
     3) Nelson, Catelyn 14              4) Hartman, Kerry 13              
  2 Lee-Graham                                        2:14.82    2:12.20   38  
     1) Macedonia, Maggie 13            2) Leake, Lindsey 14              
     3) Levine, Sarah 13                4) Macedonia, Anna 13             
  3 Hamlet                                            2:12.85    2:12.59   36  
     1) Balint, Andrea 14               2) Rubin, Meredith 14             
     3) Matson, Emily 14                4) Reynolds, Melissa 14           
  4 Donaldson Run                                     2:17.56    2:14.14   34  
     1) Radloff, Katie 14               2) Schmalzbach, Molly 14          
     3) Hinkle, Katy 14                 4) Hurley, Hope 14                
  5 Tuckahoe                                          2:15.75    2:14.92   32  
     1) Nakamura, Yoriko 14             2) O'Leary, Carey 14              
     3) Phelps, Caroline 14             4) DeCrosta, Katherine 13         
  6 Chesterbrook                                      2:17.27    2:15.98   30  
     1) Bragg, Danielle 14              2) Harper, McKenzie 13            
