name | date | tickets | |||
Arnold, Aaron | Oct. 21 | 1 |
|||
Asfar, Ladan | Oct. 21 | 2 |
|||
Bachman, Jessica | Oct. 22 @ 2 | 1 |
|||
Bahng, Raymond | Oct. 20 | 2 |
|||
Bowley, Nicole | Oct. 22 @ 2 | 3 |
|||
Burgess, Amy | Oct. 20 | 2 |
|||
Canady, Derek | Oct. 21 | 2 |
|||
Caster, Lora | Oct. 20 | 2 |
|||
Granlund, Amanda | Oct. 22 @ 8 | 2 |
|||
Helmbrecht, Leah | Oct. 21 | 2 |
|||
Kao, Grant | Oct. 22 @ 2 | 1 |
|||
Lee, Eunice | Oct. 20 | 2 |
|||
List, Julie | Oct. 22 @ 2 | 2 |
|||
Maurer, Shannon | Oct. 22 @ 2 | 2 |
|||
Medwin, Allison | Oct. 20 | 1 |
|||
Meister, Leah | Oct. 21 | 2 |
|||
Owen, Matt | Oct. 21 | 2 |
|||
Piotrowski, Chris | Oct. 21 | 2 |
|||
Razavi, Sean | Oct. 22 @ 2 | 1 |
|||
Shelton, A.J. | Oct. 20 | 2 |
|||
Sheltra, Katrina | Oct. 22 @ 8 | 2 |
|||
Thompson, Toi | Oct. 20 | 2 |
|||
Torres, Melanie | Oct. 21 | 2 |
|||
Varga, Katie | Oct. 20 | 1 |
|||
For directions to the Folger Theater (Note: do not confuse with the Shakespeare theater, which is somewhere else) click here |